: 1 62996
1 d none $BINDIR 0755 bin bin
1 f none $BINDIR/R 0755 bin bin 5406 26384 951843830
1 d none $LIBDIR 0755 bin bin
1 d none $LIBDIR/R 0755 bin bin
1 f none $LIBDIR/R/COPYING 0644 bin bin 17992 29528 951843829
1 f none $LIBDIR/R/COPYRIGHTS 0644 bin bin 2335 1700 951843829
1 f none $LIBDIR/R/FAQ 0644 bin bin 76547 54702 951843829
1 f none $LIBDIR/R/MIRROR-SITES 0644 bin bin 1114 21826 951843829
1 f none $LIBDIR/R/NEWS 0644 bin bin 104131 39825 951843829
1 f none $LIBDIR/R/RESOURCES 0644 bin bin 2334 6692 951843829
1 d none $LIBDIR/R/afm 0755 bin bin
1 f none $LIBDIR/R/afm/agd_____.lt1 0644 bin bin 28331 28114 951843825
1 f none $LIBDIR/R/afm/agdo____.lt1 0644 bin bin 28405 33413 951843825
1 f none $LIBDIR/R/afm/agw_____.lt1 0644 bin bin 28134 15073 951843825
1 f none $LIBDIR/R/afm/agwo____.lt1 0644 bin bin 28238 21528 951843825
1 f none $LIBDIR/R/afm/bkd_____.lt1 0644 bin bin 14761 36671 951843825
1 f none $LIBDIR/R/afm/bkdi____.lt1 0644 bin bin 14851 42192 951843825
1 f none $LIBDIR/R/afm/bkl_____.lt1 0644 bin bin 14488 19094 951843825
1 f none $LIBDIR/R/afm/bkli____.lt1 0644 bin bin 14468 15765 951843825
1 f none $LIBDIR/R/afm/cob_____.lt1 0644 bin bin 12733 63797 951843825
1 f none $LIBDIR/R/afm/cobo____.lt1 0644 bin bin 12790 2371 951843825
1 f none $LIBDIR/R/afm/com_____.lt1 0644 bin bin 12723 63457 951843825
1 f none $LIBDIR/R/afm/coo_____.lt1 0644 bin bin 12813 3371 951843825
1 f none $LIBDIR/R/afm/hv______.lt1 0644 bin bin 29502 53184 951843825
1 f none $LIBDIR/R/afm/hvb_____.lt1 0644 bin bin 27729 45991 951843825
1 f none $LIBDIR/R/afm/hvbo____.lt1 0644 bin bin 27807 51304 951843825
1 f none $LIBDIR/R/afm/hvn_____.lt1 0644 bin bin 29379 49318 951843825
1 f none $LIBDIR/R/afm/hvnb____.lt1 0644 bin bin 27573 41034 951843825
1 f none $LIBDIR/R/afm/hvnbo___.lt1 0644 bin bin 27785 50498 951843825
1 f none $LIBDIR/R/afm/hvno____.lt1 0644 bin bin 29564 57799 951843825
1 f none $LIBDIR/R/afm/hvo_____.lt1 0644 bin bin 29586 58325 951843825
1 f none $LIBDIR/R/afm/ncb_____.lt1 0644 bin bin 18522 9300 951843825
1 f none $LIBDIR/R/afm/ncbi____.lt1 0644 bin bin 28273 39692 951843825
1 f none $LIBDIR/R/afm/nci_____.lt1 0644 bin bin 22054 9083 951843825
1 f none $LIBDIR/R/afm/ncr_____.lt1 0644 bin bin 21610 46398 951843825
1 f none $LIBDIR/R/afm/pob_____.lt1 0644 bin bin 15382 18615 951843825
1 f none $LIBDIR/R/afm/pobi____.lt1 0644 bin bin 15782 47509 951843825
1 f none $LIBDIR/R/afm/poi_____.lt1 0644 bin bin 15728 44064 951843825
1 f none $LIBDIR/R/afm/por_____.lt1 0644 bin bin 16003 64376 951843825
1 f none $LIBDIR/R/afm/sy______.afm 0644 bin bin 9644 41925 951843825
1 f none $LIBDIR/R/afm/tib_____.lt1 0644 bin bin 31276 1722 951843826
1 f none $LIBDIR/R/afm/tibi____.lt1 0644 bin bin 31220 74 951843826
1 f none $LIBDIR/R/afm/tii_____.lt1 0644 bin bin 31263 1248 951843826
1 f none $LIBDIR/R/afm/tir_____.lt1 0644 bin bin 31272 1556 951843826
1 d none $LIBDIR/R/bin 0755 bin bin
1 f none $LIBDIR/R/bin/BATCH 0755 bin bin 1420 49863 951843830
1 f none $LIBDIR/R/bin/COMPILE 0755 bin bin 1378 44589 951843830
1 f none $LIBDIR/R/bin/INSTALL 0755 bin bin 8168 54671 951843830
1 f none $LIBDIR/R/bin/R 0755 bin bin 5406 26384 951843830
1 f none $LIBDIR/R/bin/R.X11 0755 bin bin 3172717 5768 951843830
1 f none $LIBDIR/R/bin/REMOVE 0755 bin bin 1791 11088 951843830
1 f none $LIBDIR/R/bin/Rd2contents 0755 bin bin 943 3673 951843831
1 f none $LIBDIR/R/bin/Rd2dvi 0755 bin bin 3741 44167 951843831
1 f none $LIBDIR/R/bin/Rd2txt 0755 bin bin 144 10075 951843831
1 f none $LIBDIR/R/bin/Rdconv 0755 bin bin 2950 44078 951843831
1 f none $LIBDIR/R/bin/Rdindex 0755 bin bin 3146 47490 951843831
1 f none $LIBDIR/R/bin/SHLIB 0755 bin bin 1388 44555 951843831
1 f none $LIBDIR/R/bin/Sd2Rd 0755 bin bin 7077 12873 951843831
1 f none $LIBDIR/R/bin/build 0755 bin bin 9405 14688 951843831
1 f none $LIBDIR/R/bin/build-help 0755 bin bin 7480 10853 951843831
1 f none $LIBDIR/R/bin/check 0755 bin bin 3613 30132 951843831
1 f none $LIBDIR/R/bin/filename 0755 bin bin 355 27817 951843831
1 f none $LIBDIR/R/bin/fwf2table 0755 bin bin 868 2567 951843831
1 f none $LIBDIR/R/bin/help 0755 bin bin 972 4421 951843831
1 f none $LIBDIR/R/bin/help.links 0755 bin bin 1582 54663 951843831
1 f none $LIBDIR/R/bin/help.pretty 0755 bin bin 177 13759 951843831
1 f none $LIBDIR/R/bin/maketitle 0755 bin bin 989 60762 951843831
1 f none $LIBDIR/R/bin/massage-Examples 0755 bin bin 1730 4612 951843831
1 f none $LIBDIR/R/bin/pager 0755 bin bin 364 28319 951843831
1 d none $LIBDIR/R/demos 0755 bin bin
1 d none $LIBDIR/R/demos/dynload 0755 bin bin
1 f none $LIBDIR/R/demos/dynload/README 0644 bin bin 331 29183 951843826
1 f none $LIBDIR/R/demos/dynload/zero.R 0644 bin bin 1282 35228 951843826
1 f none $LIBDIR/R/demos/dynload/zero.c 0644 bin bin 1116 14992 951843826
1 d none $LIBDIR/R/demos/graphics 0755 bin bin
1 f none $LIBDIR/R/demos/graphics/graphics.R 0644 bin bin 5039 17685 951843827
1 f none $LIBDIR/R/demos/graphics/image.R 0644 bin bin 1100 20000 951843827
1 d none $LIBDIR/R/demos/language 0755 bin bin
1 f none $LIBDIR/R/demos/language/is-things.R 0644 bin bin 4650 1169 951843827
1 f none $LIBDIR/R/demos/language/recursion.R 0644 bin bin 2072 16538 951843827
1 f none $LIBDIR/R/demos/language/scoping.R 0644 bin bin 1503 61105 951843827
1 d none $LIBDIR/R/demos/models 0755 bin bin
1 f none $LIBDIR/R/demos/models/glm-v+r.R 0644 bin bin 674 50131 951843827
1 f none $LIBDIR/R/demos/models/lm+glm.R 0644 bin bin 4711 4038 951843827
1 d none $LIBDIR/R/demos/nlm 0755 bin bin
1 f none $LIBDIR/R/demos/nlm/valley.R 0644 bin bin 1874 60657 951843827
1 d none $LIBDIR/R/doc 0755 bin bin
1 f none $LIBDIR/R/doc/KEYWORDS 0644 bin bin 2339 57557 951843828
1 f none $LIBDIR/R/doc/KEYWORDS.db 0644 bin bin 2659 55712 951843828
1 d none $LIBDIR/R/doc/html 0755 bin bin
1 f none $LIBDIR/R/doc/html/R.css 0644 bin bin 420 32333 951843828
1 f none $LIBDIR/R/doc/html/about.html 0644 bin bin 1741 18338 951843827
1 f none $LIBDIR/R/doc/html/faq.html 0644 bin bin 113190 65160 951843827
1 f none $LIBDIR/R/doc/html/function.html 0644 bin bin 173271 1752 951844053
1 f none $LIBDIR/R/doc/html/index.html 0644 bin bin 1481 51420 951843827
1 f none $LIBDIR/R/doc/html/left.jpg 0644 bin bin 1013 11655 951843828
1 f none $LIBDIR/R/doc/html/logo.jpg 0644 bin bin 8793 33825 951843828
1 f none $LIBDIR/R/doc/html/logosm.jpg 0644 bin bin 3682 5354 951843828
1 f none $LIBDIR/R/doc/html/packages-foot.html 0644 bin bin 8 481 951843827
1 f none $LIBDIR/R/doc/html/packages-head.html 0644 bin bin 394 29162 951843827
1 f none $LIBDIR/R/doc/html/packages.html 0644 bin bin 1772 8893 951844053
1 f none $LIBDIR/R/doc/html/resource.html 0644 bin bin 3172 65027 951843827
1 f none $LIBDIR/R/doc/html/right.jpg 0644 bin bin 1022 11219 951843828
1 d none $LIBDIR/R/doc/html/search 0755 bin bin
1 f none $LIBDIR/R/doc/html/search/IndexEntry.class 0644 bin bin 1412 9715 951843828
1 f none $LIBDIR/R/doc/html/search/IndexStream.class 0644 bin bin 3189 1632 951843828
1 f none $LIBDIR/R/doc/html/search/IndexTable.class 0644 bin bin 735 41520 951843828
1 f none $LIBDIR/R/doc/html/search/SearchEngine-foot.html 0644 bin bin 163 12446 951843828
1 f none $LIBDIR/R/doc/html/search/SearchEngine-head.html 0644 bin bin 2237 34365 951843828
1 f none $LIBDIR/R/doc/html/search/SearchEngine.class 0644 bin bin 4715 49333 951843828
1 f none $LIBDIR/R/doc/html/search/SearchObject.html 0644 bin bin 1087 21462 951843828
1 f none $LIBDIR/R/doc/html/search/Tracer.class 0644 bin bin 1273 1355 951843828
1 f none $LIBDIR/R/doc/html/search/Value.class 0644 bin bin 809 43749 951843828
1 f none $LIBDIR/R/doc/html/search/index.txt 0644 bin bin 106987 31534 951844053
1 f none $LIBDIR/R/doc/html/template.html 0644 bin bin 515 35290 951843827
1 f none $LIBDIR/R/doc/html/thanks.html 0644 bin bin 2293 57410 951843827
1 f none $LIBDIR/R/doc/html/up.jpg 0644 bin bin 1021 12638 951843828
1 d none $LIBDIR/R/doc/manual 0755 bin bin
1 f none $LIBDIR/R/doc/manual/Rd.sty 0644 bin bin 8076 41047 951843828
1 d none $LIBDIR/R/etc 0755 bin bin
1 f none $LIBDIR/R/etc/Makeconf 0644 bin bin 981 1313 951843828
1 f none $LIBDIR/R/etc/Rdconvlib.pl 0644 bin bin 49155 49498 951843828
1 f none $LIBDIR/R/etc/buildlib.pl 0644 bin bin 12268 11376 951843828
1 f none $LIBDIR/R/etc/html-layout.pl 0644 bin bin 5821 21802 951843828
1 d none $LIBDIR/R/include 0755 bin bin
1 f none $LIBDIR/R/include/R.h 0644 bin bin 1788 12405 951843831
1 d none $LIBDIR/R/include/R_ext 0755 bin bin
1 f none $LIBDIR/R/include/R_ext/Applic.h 0644 bin bin 9998 64784 951843832
1 f none $LIBDIR/R/include/R_ext/Arith.h 0644 bin bin 1787 9591 951843832
1 f none $LIBDIR/R/include/R_ext/Complex.h 0644 bin bin 1108 24187 951843832
1 f none $LIBDIR/R/include/R_ext/Constants.h 0644 bin bin 1353 39782 951843832
1 f none $LIBDIR/R/include/R_ext/Error.h 0644 bin bin 1161 28321 951843832
1 f none $LIBDIR/R/include/R_ext/Linpack.h 0644 bin bin 4848 63363 951843832
1 f none $LIBDIR/R/include/R_ext/Mathlib.h 0644 bin bin 16364 37314 951843832
1 f none $LIBDIR/R/include/R_ext/Memory.h 0644 bin bin 1332 42245 951843832
1 f none $LIBDIR/R/include/R_ext/PrtUtil.h 0644 bin bin 2717 30793 951843832
1 f none $LIBDIR/R/include/R_ext/RS.h 0644 bin bin 2409 60762 951843832
1 f none $LIBDIR/R/include/R_ext/Random.h 0644 bin bin 1529 56601 951843832
1 f none $LIBDIR/R/include/R_ext/Utils.h 0644 bin bin 2136 44448 951843832
1 f none $LIBDIR/R/include/R_ext/f2c.h 0644 bin bin 4537 45903 951843832
1 f none $LIBDIR/R/include/Rconfig.h 0644 bin bin 204 15698 951843831
1 f none $LIBDIR/R/include/Rdefines.h 0644 bin bin 4738 40984 951843831
1 f none $LIBDIR/R/include/Rinternals.h 0644 bin bin 17146 32440 951843831
1 f none $LIBDIR/R/include/Rversion.h 0644 bin bin 223 15145 951843831
1 f none $LIBDIR/R/include/S.h 0644 bin bin 2194 48961 951843832
1 f none $LIBDIR/R/include/S_compat.h 0644 bin bin 1552 61377 951843832
1 d none $LIBDIR/R/library 0755 bin bin
1 f none $LIBDIR/R/library/LibIndex 0644 bin bin 404 36200 951844050
1 d none $LIBDIR/R/library/base 0755 bin bin
1 f none $LIBDIR/R/library/base/CONTENTS 0644 bin bin 82263 29335 951843889
1 f none $LIBDIR/R/library/base/DESCRIPTION 0644 bin bin 205 18164 951843833
1 f none $LIBDIR/R/library/base/INDEX 0644 bin bin 374 32782 951843833
1 d none $LIBDIR/R/library/base/R 0755 bin bin
1 d none $LIBDIR/R/library/base/R-ex 0755 bin bin
1 f none $LIBDIR/R/library/base/R-ex/Arithmetic.R 0644 bin bin 328 22186 951843878
1 f none $LIBDIR/R/library/base/R-ex/Bessel.R 0644 bin bin 2849 18304 951843878
1 f none $LIBDIR/R/library/base/R-ex/Beta.R 0644 bin bin 252 18219 951843878
1 f none $LIBDIR/R/library/base/R-ex/Binomial.R 0644 bin bin 653 48496 951843878
1 f none $LIBDIR/R/library/base/R-ex/Cauchy.R 0644 bin bin 258 19101 951843878
1 f none $LIBDIR/R/library/base/R-ex/Chisquare.R 0644 bin bin 461 35632 951843878
1 f none $LIBDIR/R/library/base/R-ex/Comparison.R 0644 bin bin 278 19462 951843878
1 f none $LIBDIR/R/library/base/R-ex/Constants.R 0644 bin bin 496 36402 951843878
1 f none $LIBDIR/R/library/base/R-ex/Control.R 0644 bin bin 299 22134 951843878
1 f none $LIBDIR/R/library/base/R-ex/Exponential.R 0644 bin bin 292 21200 951843878
1 f none $LIBDIR/R/library/base/R-ex/Extract.R 0644 bin bin 973 4243 951843878
1 f none $LIBDIR/R/library/base/R-ex/Extremes.R 0644 bin bin 389 29061 951843878
1 f none $LIBDIR/R/library/base/R-ex/FDist.R 0644 bin bin 454 31783 951843878
1 f none $LIBDIR/R/library/base/R-ex/Formaldehyde.R 0644 bin bin 454 35484 951843878
1 f none $LIBDIR/R/library/base/R-ex/GammaDist.R 0644 bin bin 312 23384 951843878
1 f none $LIBDIR/R/library/base/R-ex/Geometric.R 0644 bin bin 443 33324 951843878
1 f none $LIBDIR/R/library/base/R-ex/HairEyeColor.R 0644 bin bin 341 27769 951843878
1 f none $LIBDIR/R/library/base/R-ex/Hershey.R 0644 bin bin 20250 5545 951843878
1 f none $LIBDIR/R/library/base/R-ex/Hyperbolic.R 0644 bin bin 822 61040 951843878
1 f none $LIBDIR/R/library/base/R-ex/Hypergeometric.R 0644 bin bin 434 32752 951843878
1 f none $LIBDIR/R/library/base/R-ex/IQR.R 0644 bin bin 171 12956 951843878
1 f none $LIBDIR/R/library/base/R-ex/InsectSprays.R 0644 bin bin 544 43383 951843878
1 f none $LIBDIR/R/library/base/R-ex/Japanese.R 0644 bin bin 37560 763 951843879
1 f none $LIBDIR/R/library/base/R-ex/Last.value.R 0644 bin bin 358 28634 951843879
1 f none $LIBDIR/R/library/base/R-ex/LifeCycleSavings.R 0644 bin bin 349 28335 951843879
1 f none $LIBDIR/R/library/base/R-ex/Log.R 0644 bin bin 471 33650 951843879
1 f none $LIBDIR/R/library/base/R-ex/Logic.R 0644 bin bin 387 26847 951843879
1 f none $LIBDIR/R/library/base/R-ex/Logistic.R 0644 bin bin 590 43478 951843879
1 f none $LIBDIR/R/library/base/R-ex/Lognormal.R 0644 bin bin 342 25987 951843879
1 f none $LIBDIR/R/library/base/R-ex/Math.R 0644 bin bin 256 19296 951843879
1 f none $LIBDIR/R/library/base/R-ex/Memory.R 0644 bin bin 260 19714 951843879
1 f none $LIBDIR/R/library/base/R-ex/NA.R 0644 bin bin 362 24990 951843879
1 f none $LIBDIR/R/library/base/R-ex/NULL.R 0644 bin bin 339 25207 951843879
1 f none $LIBDIR/R/library/base/R-ex/NegBinomial.R 0644 bin bin 857 63880 951843879
1 f none $LIBDIR/R/library/base/R-ex/Normal.R 0644 bin bin 768 59383 951843879
1 f none $LIBDIR/R/library/base/R-ex/OrchardSprays.R 0644 bin bin 214 17404 951843879
1 f none $LIBDIR/R/library/base/R-ex/Paren.R 0644 bin bin 220 14794 951843879
1 f none $LIBDIR/R/library/base/R-ex/PlantGrowth.R 0644 bin bin 454 36666 951843879
1 f none $LIBDIR/R/library/base/R-ex/Platform.R 0644 bin bin 411 31408 951843879
1 f none $LIBDIR/R/library/base/R-ex/Poisson.R 0644 bin bin 681 47960 951843879
1 f none $LIBDIR/R/library/base/R-ex/Primitive.R 0644 bin bin 287 23080 951843879
1 f none $LIBDIR/R/library/base/R-ex/Random-user.R 0644 bin bin 566 42531 951843879
1 f none $LIBDIR/R/library/base/R-ex/Random.R 0644 bin bin 1039 15007 951843879
1 f none $LIBDIR/R/library/base/R-ex/Recall.R 0644 bin bin 330 25754 951843879
1 f none $LIBDIR/R/library/base/R-ex/Round.R 0644 bin bin 800 57766 951843879
1 f none $LIBDIR/R/library/base/R-ex/SignRank.R 0644 bin bin 401 30894 951843879
1 f none $LIBDIR/R/library/base/R-ex/Special.R 0644 bin bin 948 3769 951843879
1 f none $LIBDIR/R/library/base/R-ex/TDist.R 0644 bin bin 568 41728 951843879
1 f none $LIBDIR/R/library/base/R-ex/Titanic.R 0644 bin bin 403 32872 951843879
1 f none $LIBDIR/R/library/base/R-ex/ToothGrowth.R 0644 bin bin 315 25847 951843879
1 f none $LIBDIR/R/library/base/R-ex/Trig.R 0644 bin bin 800 59038 951843879
1 f none $LIBDIR/R/library/base/R-ex/Tukey.R 0644 bin bin 400 30689 951843879
1 f none $LIBDIR/R/library/base/R-ex/UCBAdmissions.R 0644 bin bin 657 51658 951843879
1 f none $LIBDIR/R/library/base/R-ex/USArrests.R 0644 bin bin 222 17576 951843879
1 f none $LIBDIR/R/library/base/R-ex/USJudgeRatings.R 0644 bin bin 251 20438 951843879
1 f none $LIBDIR/R/library/base/R-ex/USPersonalExpenditure.R 0644 bin bin 263 22505 951843879
1 f none $LIBDIR/R/library/base/R-ex/Uniform.R 0644 bin bin 374 27002 951843879
1 f none $LIBDIR/R/library/base/R-ex/VADeaths.R 0644 bin bin 624 46917 951843879
1 f none $LIBDIR/R/library/base/R-ex/Version.R 0644 bin bin 383 31023 951843879
1 f none $LIBDIR/R/library/base/R-ex/Weibull.R 0644 bin bin 409 31764 951843879
1 f none $LIBDIR/R/library/base/R-ex/Wilcoxon.R 0644 bin bin 1223 27471 951843879
1 f none $LIBDIR/R/library/base/R-ex/abbreviate.R 0644 bin bin 370 28623 951843879
1 f none $LIBDIR/R/library/base/R-ex/abline.R 0644 bin bin 198 14955 951843879
1 f none $LIBDIR/R/library/base/R-ex/add1.R 0644 bin bin 455 33921 951843879
1 f none $LIBDIR/R/library/base/R-ex/aggregate.R 0644 bin bin 964 13300 951843879
1 f none $LIBDIR/R/library/base/R-ex/airmiles.R 0644 bin bin 263 20937 951843880
1 f none $LIBDIR/R/library/base/R-ex/airquality.R 0644 bin bin 229 18846 951843880
1 f none $LIBDIR/R/library/base/R-ex/alias.R 0644 bin bin 976 1807 951843880
1 f none $LIBDIR/R/library/base/R-ex/all.R 0644 bin bin 209 15268 951843880
1 f none $LIBDIR/R/library/base/R-ex/all.equal.R 0644 bin bin 816 64794 951843880
1 f none $LIBDIR/R/library/base/R-ex/allnames.R 0644 bin bin 234 18557 951843880
1 f none $LIBDIR/R/library/base/R-ex/anscombe.R 0644 bin bin 1138 21583 951843880
1 f none $LIBDIR/R/library/base/R-ex/any.R 0644 bin bin 206 15206 951843880
1 f none $LIBDIR/R/library/base/R-ex/aov.R 0644 bin bin 1110 13997 951843880
1 f none $LIBDIR/R/library/base/R-ex/aperm.R 0644 bin bin 253 18854 951843880
1 f none $LIBDIR/R/library/base/R-ex/append.R 0644 bin bin 179 12347 951843880
1 f none $LIBDIR/R/library/base/R-ex/apply.R 0644 bin bin 1469 45263 951843880
1 f none $LIBDIR/R/library/base/R-ex/approxfun.R 0644 bin bin 537 40571 951843880
1 f none $LIBDIR/R/library/base/R-ex/apropos.R 0644 bin bin 794 62959 951843880
1 f none $LIBDIR/R/library/base/R-ex/args.R 0644 bin bin 211 15847 951843880
1 f none $LIBDIR/R/library/base/R-ex/array.R 0644 bin bin 316 20996 951843880
1 f none $LIBDIR/R/library/base/R-ex/arrows.R 0644 bin bin 431 33318 951843880
1 f none $LIBDIR/R/library/base/R-ex/as.char.or.expr.R 0644 bin bin 240 18891 951843880
1 f none $LIBDIR/R/library/base/R-ex/as.function.R 0644 bin bin 246 19384 951843880
1 f none $LIBDIR/R/library/base/R-ex/assign.R 0644 bin bin 502 36548 951843880
1 f none $LIBDIR/R/library/base/R-ex/attach.R 0644 bin bin 227 17805 951843880
1 f none $LIBDIR/R/library/base/R-ex/attenu.R 0644 bin bin 454 37531 951843880
1 f none $LIBDIR/R/library/base/R-ex/attitude.R 0644 bin bin 438 33732 951843880
1 f none $LIBDIR/R/library/base/R-ex/attr.R 0644 bin bin 203 14493 951843880
1 f none $LIBDIR/R/library/base/R-ex/attributes.R 0644 bin bin 527 42762 951843880
1 f none $LIBDIR/R/library/base/R-ex/autoload.R 0644 bin bin 419 33385 951843880
1 f none $LIBDIR/R/library/base/R-ex/ave.R 0644 bin bin 587 46845 951843880
1 f none $LIBDIR/R/library/base/R-ex/axis.R 0644 bin bin 463 32921 951843880
1 f none $LIBDIR/R/library/base/R-ex/backsolve.R 0644 bin bin 587 42151 951843880
1 f none $LIBDIR/R/library/base/R-ex/barplot.R 0644 bin bin 1458 44235 951843880
1 f none $LIBDIR/R/library/base/R-ex/body.R 0644 bin bin 265 20155 951843880
1 f none $LIBDIR/R/library/base/R-ex/box.R 0644 bin bin 223 16249 951843880
1 f none $LIBDIR/R/library/base/R-ex/boxplot.R 0644 bin bin 607 47168 951843880
1 f none $LIBDIR/R/library/base/R-ex/boxplot.stats.R 0644 bin bin 370 29146 951843880
1 f none $LIBDIR/R/library/base/R-ex/bxp.R 0644 bin bin 360 27210 951843880
1 f none $LIBDIR/R/library/base/R-ex/by.R 0644 bin bin 467 38790 951843880
1 f none $LIBDIR/R/library/base/R-ex/c.R 0644 bin bin 259 18630 951843880
1 f none $LIBDIR/R/library/base/R-ex/call.R 0644 bin bin 385 29599 951843880
1 f none $LIBDIR/R/library/base/R-ex/case.names.R 0644 bin bin 709 54560 951843880
1 f none $LIBDIR/R/library/base/R-ex/cat.R 0644 bin bin 229 17147 951843880
1 f none $LIBDIR/R/library/base/R-ex/cbind.R 0644 bin bin 472 36147 951843880
1 f none $LIBDIR/R/library/base/R-ex/char.expand.R 0644 bin bin 285 22476 951843880
1 f none $LIBDIR/R/library/base/R-ex/charmatch.R 0644 bin bin 309 22043 951843880
1 f none $LIBDIR/R/library/base/R-ex/check.options.R 0644 bin bin 314 24282 951843880
1 f none $LIBDIR/R/library/base/R-ex/chol.R 0644 bin bin 272 18683 951843880
1 f none $LIBDIR/R/library/base/R-ex/chol2inv.R 0644 bin bin 259 18959 951843881
1 f none $LIBDIR/R/library/base/R-ex/chull.R 0644 bin bin 247 18663 951843881
1 f none $LIBDIR/R/library/base/R-ex/co2.R 0644 bin bin 258 19841 951843881
1 f none $LIBDIR/R/library/base/R-ex/codes.R 0644 bin bin 358 26148 951843881
1 f none $LIBDIR/R/library/base/R-ex/coefficients.R 0644 bin bin 348 26380 951843881
1 f none $LIBDIR/R/library/base/R-ex/col.R 0644 bin bin 292 21439 951843881
1 f none $LIBDIR/R/library/base/R-ex/colnames.R 0644 bin bin 478 34646 951843881
1 f none $LIBDIR/R/library/base/R-ex/colors.R 0644 bin bin 172 12797 951843881
1 f none $LIBDIR/R/library/base/R-ex/commandArgs.R 0644 bin bin 290 23632 951843881
1 f none $LIBDIR/R/library/base/R-ex/comment.R 0644 bin bin 308 22794 951843881
1 f none $LIBDIR/R/library/base/R-ex/complete.cases.R 0644 bin bin 403 32021 951843881
1 f none $LIBDIR/R/library/base/R-ex/complex.R 0644 bin bin 981 6754 951843881
1 f none $LIBDIR/R/library/base/R-ex/conflicts.R 0644 bin bin 264 19864 951843881
1 f none $LIBDIR/R/library/base/R-ex/contour.R 0644 bin bin 1417 39438 951843881
1 f none $LIBDIR/R/library/base/R-ex/contrast.R 0644 bin bin 536 43572 951843881
1 f none $LIBDIR/R/library/base/R-ex/contrasts.R 0644 bin bin 267 21375 951843881
1 f none $LIBDIR/R/library/base/R-ex/convolve.R 0644 bin bin 747 55041 951843881
1 f none $LIBDIR/R/library/base/R-ex/coplot.R 0644 bin bin 1021 18320 951843881
1 f none $LIBDIR/R/library/base/R-ex/cor.R 0644 bin bin 742 57345 951843881
1 f none $LIBDIR/R/library/base/R-ex/count.fields.R 0644 bin bin 251 18577 951843881
1 f none $LIBDIR/R/library/base/R-ex/crossprod.R 0644 bin bin 216 16116 951843881
1 f none $LIBDIR/R/library/base/R-ex/cumsum.R 0644 bin bin 291 21450 951843881
1 f none $LIBDIR/R/library/base/R-ex/curve.R 0644 bin bin 424 31377 951843881
1 f none $LIBDIR/R/library/base/R-ex/cut.R 0644 bin bin 1052 11490 951843881
1 f none $LIBDIR/R/library/base/R-ex/data.R 0644 bin bin 432 33026 951843881
1 f none $LIBDIR/R/library/base/R-ex/data.class.R 0644 bin bin 392 27923 951843881
1 f none $LIBDIR/R/library/base/R-ex/data.frame.R 0644 bin bin 1157 25576 951843881
1 f none $LIBDIR/R/library/base/R-ex/dataentry.R 0644 bin bin 357 28146 951843881
1 f none $LIBDIR/R/library/base/R-ex/date.R 0644 bin bin 151 10642 951843881
1 f none $LIBDIR/R/library/base/R-ex/debugger.R 0644 bin bin 1151 24223 951843881
1 f none $LIBDIR/R/library/base/R-ex/delay.R 0644 bin bin 230 16390 951843881
1 f none $LIBDIR/R/library/base/R-ex/delete.response.R 0644 bin bin 338 27113 951843882
1 f none $LIBDIR/R/library/base/R-ex/demo.R 0644 bin bin 161 12494 951843882
1 f none $LIBDIR/R/library/base/R-ex/density.R 0644 bin bin 1752 7709 951843882
1 f none $LIBDIR/R/library/base/R-ex/deparse.R 0644 bin bin 302 23809 951843882
1 f none $LIBDIR/R/library/base/R-ex/deriv.R 0644 bin bin 746 53990 951843882
1 f none $LIBDIR/R/library/base/R-ex/detach.R 0644 bin bin 223 17557 951843882
1 f none $LIBDIR/R/library/base/R-ex/dev.R 0644 bin bin 632 47404 951843882
1 f none $LIBDIR/R/library/base/R-ex/dev2.R 0644 bin bin 394 29558 951843882
1 f none $LIBDIR/R/library/base/R-ex/diag.R 0644 bin bin 509 37157 951843882
1 f none $LIBDIR/R/library/base/R-ex/diff.R 0644 bin bin 183 12780 951843882
1 f none $LIBDIR/R/library/base/R-ex/dim.R 0644 bin bin 331 25207 951843882
1 f none $LIBDIR/R/library/base/R-ex/dimnames.R 0644 bin bin 399 32409 951843882
1 f none $LIBDIR/R/library/base/R-ex/discoveries.R 0644 bin bin 276 22664 951843882
1 f none $LIBDIR/R/library/base/R-ex/do.call.R 0644 bin bin 170 12684 951843882
1 f none $LIBDIR/R/library/base/R-ex/dotplot.R 0644 bin bin 259 19997 951843882
1 f none $LIBDIR/R/library/base/R-ex/double.R 0644 bin bin 336 25797 951843882
1 f none $LIBDIR/R/library/base/R-ex/dput.R 0644 bin bin 302 23114 951843882
1 f none $LIBDIR/R/library/base/R-ex/drop.R 0644 bin bin 219 15674 951843882
1 f none $LIBDIR/R/library/base/R-ex/dummy.coef.R 0644 bin bin 927 64152 951843882
1 f none $LIBDIR/R/library/base/R-ex/dump.R 0644 bin bin 207 15568 951843882
1 f none $LIBDIR/R/library/base/R-ex/duplicated.R 0644 bin bin 327 25223 951843882
1 f none $LIBDIR/R/library/base/R-ex/dynload.R 0644 bin bin 373 29116 951843882
