 A          1234.00					     :<:
 B         +1056.90					     :!: B         +EUR1056.89
 C         -0987.45 					     :!: C         -EUR0987.46 
 D         -0456.21					     :!: D         -EUR0456.20
 E         +7456.21					     :<:
 F         -6745.10					     :!: F         -EUR6745.09
 G         -0765.21					     :!: G         -EUR0765.22
 H         -0109.87					     :!: H         -EUR0109.86
 I          0543.21					     :!: I          EUR0543.20
 J          0432.76					     :!: J          EUR0432.75
 K         -0287.21					     :!: K         -EUR0287.22
 L         -0010.21					     :!: L         -EUR0010.20
							     :>: M         +EUR7456.22
							     :>: N          EUR1234.01

Tot.       +1361.82  						Tot.       +EUR1361.82  

+++  File "currency1" differs from file "currency3"
