   A    <2.0$    <20.00$   <200.000$   ----    <2,000.000$      <20,000.0000$ ----    <200,000.00000$
   B     1.0$     10.00$    100.000$   ----     1,000.000$       10,000.0000$ ----     100,000.00000$
   C    <4.0$    <40.00$   <400.000$   ----    <4,000.000$      <40,000.0000$ ----    <400,000.00000$
   D     3.0$     30.00$    300.000$   ----     3,000.000$       30,000.0000$ ----     300,000.00000$
   E    <2.0$    <20.00$   <200.000$   ----    <2,000.000$      <20,000.0000$ ----    <200,000.00000$
   F     1.0$     10.00$    100.000$   ----     1,000.000$       10,000.0000$ ----     100,000.00000$
   G    <4.0$    <40.00$   <400.000$   ----    <4,000.000$      <40,000.0000$ ----    <400,000.00000$
   Empty line
   H     3.0$     30.00$    300.000$   ----     3,000.000$       30,000.0000$ ----     300,000.00000$
!!!  Sequence is going to change !!!					          
   I    >7.0$    >70.00$   >700.000$   ----    >7,000.000$      >70,000.0000$ ----    >700,000.00000$
   J    <6.0$    <60.00$   <600.000$   ----    <6,000.000$      <60,000.0000$ ----    <600,000.00000$
   K    >5.0$    >50.00$   >500.000$   ----    >5,000.000$      >50,000.0000$ ----    >500,000.00000$
   L    <6.0$    <60.00$   <600.000$   ----    <6,000.000$      <60,000.0000$ ----    <600,000.00000$
   M    >5.0$    >50.00$   >500.000$   ----    >5,000.000$      >50,000.0000$ ----    >500,000.00000$
   N    <8.0$    <80.00$   <800.000$   ----    <8,000.000$      <80,000.0000$ ----    <800,000.00000$
   Empty line
   O    <8.0$    <80.00$   <800.000$   ----    <8,000.000$      <80,000.0000$ ----    <800,000.00000$
   P    >7.0$    >70.00$   >700.000$   ----    >7,000.000$      >70,000.0000$ ----    >700,000.00000$
!!!  Sequence is going to change !!!					          
   Q   >12.0$   >120.00$  >1200.000$   ----   >12,000.000$     >120,000.0000$ ----  >1,200,000.00000$
   R    11.0$    110.00$   1100.000$   ----    11,000.000$      110,000.0000$ ----   1,100,000.00000$
   S   >10.0$   >100.00$  >1000.000$   ----   >10,000.000$     >100,000.0000$ ----  >1,000,000.00000$
   T     9.0$     90.00$    900.000$   ----     9,000.000$       90,000.0000$ ----     900,000.00000$
   Empty line
   U   >12.0$   >120.00$  >1200.000$   ----   >12,000.000$     >120,000.0000$ ----  >1,200,000.00000$
   V    11.0$    110.00$   1100.000$   ----    11,000.000$      110,000.0000$ ----   1,100,000.00000$
   W   >10.0$   >100.00$  >1000.000$   ----   >10,000.000$     >100,000.0000$ ----  >1,000,000.00000$
   X     9.0$     90.00$    900.000$   ----     9,000.000$       90,000.0000$ ----     900,000.00000$
!!!  Sequence is going to change !!!					          
   Y   >14.0$   >140.00$  >1400.000$   ----   >14,000.000$     >140,000.0000$ ----  >1,400,000.00000$
   Z   <13.0$   <130.00$  <1300.000$   ----   <13,000.000$     <130,000.0000$ ----  <1,300,000.00000$
Another Line 1
Another Line 2
