-3       Out_of_Domain                                          |  -4          -
-2       Out_of_Domain                                          |  -3          -
                                                                >  -2          -
                                                                >  -1          -
0        0                                                         0        0.000000
1        1.000000                                                  1        1.000000
2        1.414214                                                  2        1.414216
3        1.732051                                                  3        1.732143
                                                                |  4        2.000000
5        2.236068                                                  5        2.236069
6        2.449490                                                  6        2.449494
7        2.645751                                                  7        2.645767
                                                                >  *        *      *
8        2.828427                                                  8        2.828469
9        3.000000                                                  9        3.000092
10       3.162278                                                  10       3.162278
11       3.316625                                                  11       3.316625
12       3.464102                                                  12       3.464102
13       3.605551                                                  13       3.605551
14       3.741657                                                  14       3.741658
15       3.872983                                                  15       3.872984
16       4.000000                                                  16       4.000001
17       4.123106                                                  17       4.123107
18       4.242641                                                  18       4.242642
19       4.358899                                                  19       4.358902
20       4.472136                                                  20       4.472140
21       4.582576                                                  21       4.582582
22       4.690416                                                  22       4.690425
Added a Random line                                             <
23       4.795832                                                  23       4.795844
24       4.898979                                                  24       4.898997
25       5.000000                                                  25       5.000023
26       5.099020                                                  26       5.099050
27       5.196152                                                  27       5.196192
28       5.291503                                                  28       5.291554
29       5.385165                                                  29       5.385229
30       5.477226                                                  30       5.477306
                                                                >  Added a Random Line
31       5.567764                                                  31       5.567764
32       5.656854                                                  32       5.656854
33       5.744563                                                  33       5.744563
34       5.830952                                                  34       5.830952
35       5.916080                                                  35       5.916080
36       6.000000                                                  36       6.000000
37       6.082763                                                  37       6.082763
38       6.164414                                                  38       6.164414
39       6.244998                                                  39       6.244998
40       6.324555                                                  40       6.324555
41       6.403124                                                  41       6.403124
42       6.480741                                                  42       6.480741
43       6.557439                                                  43       6.557439
*        *      *                                               <
44       6.633250                                                  44       6.633250
45       6.708204                                                  45       6.708204
46       6.782330                                                  46       6.782330
47       6.855655                                                  47       6.855655
48       6.928203                                                  48       6.928203
49       7.000000                                                  49       7.000000
50       7.071068                                                  50       7.071068
51       7.141428                                                  51       7.141429
52       7.211103                                                  52       7.211103
53       7.280110                                                  53       7.280110
54       7.348469                                                  54       7.348470
55       7.416198                                                  55       7.416199
                                                                >           *    WARNING    *       *
56       7.483315                                                  56       7.483315
57       7.549834                                                  57       7.549835
58       7.615773                                                  58       7.615774
59       7.681146                                                  59       7.681147
60       7.745967                                                  60       7.745968
61       7.810250                                                  61       7.810251
62       7.874008                                                  62       7.874009
63       7.937254                                                  63       7.937255
64       8.000000                                                  64       8.000002
65       8.062258                                                  65       8.062260
66       8.124038                                                  66       8.124041
67       8.185353                                                  67       8.185355
68       8.246211                                                  68       8.246214
69       8.306624                                                  69       8.306627
70       8.366600                                                  70       8.366604
71       8.426150                                                  71       8.426154
72       8.485281                                                  72       8.485286
73       8.544004                                                  73       8.544009
74       8.602325                                                  74       8.602331
75       8.660254                                                  75       8.660260
76       8.717798                                                  76       8.717805
77       8.774964                                                  77       8.774972
78       8.831761                                                  78       8.831769
79       8.888194                                                  79       8.888204
                                                                >  --------------------
80       8.944272                                                  80       8.944282
81       9.000000                                                  81       9.000011
82       9.055385                                                  82       9.055398
83       9.110434                                                  83       9.110447
84       9.165151                                                  84       9.165166
85       9.219544                                                  85       9.219561
86       9.273618                                                  86       9.273636
87       9.327379                                                  87       9.327398
88       9.380832                                                  88       9.380853
89       9.433981                                                  89       9.434004
90       9.486833                                                  90       9.486858
91       9.539392                                                  91       9.539419
92       9.591663                                                  92       9.591692
93       9.643651                                                  93       9.643682
94       9.695360                                                  94       9.695394
95       9.746794                                                  95       9.746831
96       9.797959                                                  96       9.797999
97       9.848858                                                  97       9.848901
98       9.899495                                                  98       9.899541
99       9.949874                                                  99       9.949924
*    Warning    *                                               <
100      10.000000                                                 100      10.000000
                                                                |  Added a line
                                                                >  Another Line

+++  File "Table1" differs from file "Table2"
