 YY  | 	    Jan         Feb         Mar         Apr         May         Jun         Jul   
     |										   
1982 | 	 -4.000,00    4.675,00    5.400,00    4.750,00    4.000,00    3.150,00    5.500,00
1983 | 	  5.500,00    6.000,00    5.000,00    4.000,00    3.000,00    5.000,00    7.000,00
1984 | 	  5.400,00    4.750,00    4.000,00    3.150,00    5.500,00    8.050,00   10.800,00
1985 | 	  4.750,00    4.000,00    3.150,00    5.500,00    8.050,00   10.800,00   10.000,00
1986 | 	  4.000,00    3.150,00    5.500,00    8.050,00   10.800,00   10.000,00    9.100,00
1987 | 	  3.150,00    5.500,00    8.050,00   10.800,00   10.000,00    9.100,00   -8.100,00
1988 | 	  5.000,00    7.000,00    9.000,00    8.000,00    7.000,00   -6.000,00   -5.000,00
1989 | 	  8.050,00   10.800,00   10.000,00    9.100,00   -8.100,00   -4.000,00    4.675,00
1990 | 	 10.800,00   10.000,00    9.100,00   -8.100,00   -4.000,00    4.675,00    5.400,00
1991 | 	 10.000,00    9.100,00   -8.100,00   -4.000,00    4.675,00    5.400,00    4.750,00
1992 | 	  9.100,00   -8.100,00   -4.000,00    4.675,00    5.400,00    4.750,00    4.000,00
