2
    81
  0.00000000   0.00000000      1
  0.12500000   0.00000000      1
  0.25000000   0.00000000      1
  0.37500000   0.00000000      1
  0.50000000   0.00000000      1
  0.62500000   0.00000000      1
  0.75000000   0.00000000      1
  0.87500000   0.00000000      1
  1.00000000   0.00000000      1
  0.00000000   0.12500000      1
  0.12500000   0.12500000      0
  0.25000000   0.12500000      0
  0.37500000   0.12500000      0
  0.50000000   0.12500000      0
  0.62500000   0.12500000      0
  0.75000000   0.12500000      0
  0.87500000   0.12500000      0
  1.00000000   0.12500000      1
  0.00000000   0.25000000      1
  0.12500000   0.25000000      0
  0.25000000   0.25000000      0
  0.37500000   0.25000000      0
  0.50000000   0.25000000      0
  0.62500000   0.25000000      0
  0.75000000   0.25000000      0
  0.87500000   0.25000000      0
  1.00000000   0.25000000      1
  0.00000000   0.37500000      1
  0.12500000   0.37500000      0
  0.25000000   0.37500000      0
  0.37500000   0.37500000      0
  0.50000000   0.37500000      0
  0.62500000   0.37500000      0
  0.75000000   0.37500000      0
  0.87500000   0.37500000      0
  1.00000000   0.37500000      1
  0.00000000   0.50000000      1
  0.12500000   0.50000000      0
  0.25000000   0.50000000      0
  0.37500000   0.50000000      0
  0.50000000   0.50000000      0
  0.62500000   0.50000000      0
  0.75000000   0.50000000      0
  0.87500000   0.50000000      0
  1.00000000   0.50000000      1
  0.00000000   0.62500000      1
  0.12500000   0.62500000      0
  0.25000000   0.62500000      0
  0.37500000   0.62500000      0
  0.50000000   0.62500000      0
  0.62500000   0.62500000      0
  0.75000000   0.62500000      0
  0.87500000   0.62500000      0
  1.00000000   0.62500000      1
  0.00000000   0.75000000      1
  0.12500000   0.75000000      0
  0.25000000   0.75000000      0
  0.37500000   0.75000000      0
  0.50000000   0.75000000      0
  0.62500000   0.75000000      0
  0.75000000   0.75000000      0
  0.87500000   0.75000000      0
  1.00000000   0.75000000      1
  0.00000000   0.87500000      1
  0.12500000   0.87500000      0
  0.25000000   0.87500000      0
  0.37500000   0.87500000      0
  0.50000000   0.87500000      0
  0.62500000   0.87500000      0
  0.75000000   0.87500000      0
  0.87500000   0.87500000      0
  1.00000000   0.87500000      1
  0.00000000   1.00000000      1
  0.12500000   1.00000000      1
  0.25000000   1.00000000      1
  0.37500000   1.00000000      1
  0.50000000   1.00000000      1
  0.62500000   1.00000000      1
  0.75000000   1.00000000      1
  0.87500000   1.00000000      1
  1.00000000   1.00000000      1
  
  
  
   128
    53     63     62
    67     77     76
    31     41     40
    30     31     40
    38     39     48
    39     40     49
    28     29     38
    34     35     44
    17     27     26
    26     27     36
    56     66     65
     1     11     10
    42     43     52
     2     12     11
    48     49     58
    33     34     43
    16     26     25
    59     60     69
    19     20     29
    32     42     41
    52     53     62
    41     51     50
    23     33     32
    40     50     49
     7     17     16
     6     16     15
    40     41     50
     4     14     13
    42     52     51
    62     72     71
    20     21     30
    15     16     25
     3      4     13
    70     71     80
    67     68     77
    25     35     34
    71     72     81
    65     66     75
    22     32     31
    11     12     21
    64     65     74
    55     65     64
    29     30     39
    12     22     21
     5      6     15
    11     21     20
    39     49     48
    51     52     61
    13     23     22
    43     44     53
    23     24     33
    66     76     75
    31     32     41
    14     24     23
    61     71     70
     8      9     18
    51     61     60
    68     78     77
    43     53     52
    34     44     43
     1      2     11
    10     20     19
    12     13     22
    50     51     60
    50     60     59
    60     61     70
    25     26     35
    49     50     59
    49     59     58
    19     29     28
    48     58     57
    57     58     67
    46     56     55
     2      3     12
    60     70     69
    58     59     68
    24     25     34
    41     42     51
    15     25     24
    21     22     31
    37     38     47
    35     36     45
    64     74     73
    17     18     27
    22     23     32
    44     45     54
     3     13     12
     4      5     14
    26     36     35
    58     68     67
    29     39     38
    53     54     63
    32     33     42
    14     15     24
    38     48     47
    47     48     57
    57     67     66
    55     56     65
    61     62     71
    46     47     56
     7      8     17
    56     57     66
    65     75     74
    37     47     46
    10     11     20
    69     79     78
    70     80     79
    68     69     78
    47     57     56
    33     43     42
    16     17     26
     5     15     14
    44     54     53
    66     67     76
    20     30     29
    30     40     39
    24     34     33
    35     45     44
    62     63     72
    52     62     61
    69     70     79
    71     81     80
    13     14     23
    21     31     30
     6      7     16
    28     38     37
    59     69     68
     8     18     17
     

/***************************************************************
 *                    simula+@metz.ensam.fr                    *
 *                   GNU/linux version 0.0.2                   *
 *            software under General Public License            *
 ***************************************************************
 * copyright  2006 CREUSE Emmanuel
 * copyright  Laboratoire de Physique et Mcanique des Matriaux (LPMM - UMR 7554)
 * copyright  Laboratoire de Mathmatiques et ses Applications de Valenciennes (LAMAV - EA 4015)
 ***************************************************************/

/*
    82.txt belongs to Mathematical Object Libraries (FEMOL++)
    FEMOL++ is part of Simula+

    Simula+ is free software; you can redistribute it and/or modify
    it under the terms of the GNU General Public License as published by
    the Free Software Foundation; either version 2 of the License, or
    (at your option) any later version.

    Simula+ is distributed in the hope that it will be useful,
    but WITHOUT ANY WARRANTY; without even the implied warranty of
    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
    GNU General Public License for more details.

    You should have received a copy of the GNU General Public License
    along with Simula+; if not, write to the Free Software
    Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA  02110-1301  USA
*/