2
50
1  0  1
0.97237  0.233445  1
0.891007  0.45399  1
0.760406  0.649448  1
0.587785  0.809017  1
0.382683  0.92388  1
0.156434  0.987688  1
-0.0784591  0.996917  1
-0.309017  0.951057  1
-0.522499  0.85264  1
-0.707107  0.707107  1
-0.85264  0.522499  1
-0.951057  0.309017  1
-0.996917  0.0784591  1
-0.987688  -0.156434  1
-0.92388  -0.382683  1
-0.809017  -0.587785  1
-0.649448  -0.760406  1
-0.453991  -0.891007  1
-0.233445  -0.97237  1
-2.03847e-08  -1  1
0  -0.764381  1
0  -0.528761  1
0  -0.293142  1
0  0  1
0.235619  0  1
0.471239  0  1
0.706858  0  1
-0.484586188458  -0.136668675254  0
-0.311708104051  0.395398895949  0
0.145333268616  0.515308912623  0
-0.361605194944  -0.541182095721  0
0.537905736752  0.359416472189  0
-0.672371351314  0.133744037005  0
-0.134846769627  0.677915261424  0
-0.646802690101  -0.362226049505  0
-0.582173932747  0.458949455619  0
0.1178095  0.244922752929  0
0.368874711499  0.658674693028  0
0.353429  0.207462365924  0
-0.133746301774  0.215127834817  0
-0.396853577942  0.133367536237  0
-0.220227873928  -0.146571  0
-0.233189593316  -0.737653872418  0
0.736903436836  0.23354182381  0
-0.737498752581  -0.111892014158  0
0.095883795776  0.752790931889  0
-0.385846794696  0.638429000885  0
-0.573295315919  -0.561813158314  0
0.56267765259  0.570774767621  0
70
16  36  46
34  29  42
37  42  30
49  32  36
22  44  20
50  39  33
44  19  20
31  40  33
32  49  19
27  33  40
31  41  38
46  29  34
13  14  34
34  37  13
50  5  39
32  29  36
30  42  41
37  48  11
48  9  10
31  47  35
30  35  48
42  37  34
15  46  14
31  38  40
22  20  21
42  29  43
32  44  23
38  41  25
37  11  12
32  24  43
6  47  39
36  16  17
45  28  1
38  25  26
42  43  41
28  45  27
40  38  26
25  43  24
47  8  35
47  6  7
36  29  46
17  18  49
41  31  30
39  5  6
37  30  48
3  4  50
26  27  40
45  3  33
1  2  45
37  12  13
24  32  23
35  8  9
31  33  39
30  31  35
43  25  41
32  43  29
23  44  22
19  44  32
3  45  2
27  45  33
14  46  34
46  15  16
39  47  31
8  47  7
9  48  35
48  10  11
17  49  36
19  49  18
3  50  33
5  50  4
/***************************************************************
 *                    simula+@metz.ensam.fr                    *
 *                   GNU/linux version 0.0.2                   *
 *            software under General Public License            *
 ***************************************************************
 * copyright  2006 CREUSE Emmanuel
 * copyright  Laboratoire de Physique et Mcanique des Matriaux (LPMM - UMR 7554)
 * copyright  Laboratoire de Mathmatiques et ses Applications de Valenciennes (LAMAV - EA 4015)
 ***************************************************************/

/*
    PartOfCircle0.txt belongs to Mathematical Object Libraries (FEMOL++)
    FEMOL++ is part of Simula+

    Simula+ is free software; you can redistribute it and/or modify
    it under the terms of the GNU General Public License as published by
    the Free Software Foundation; either version 2 of the License, or
    (at your option) any later version.

    Simula+ is distributed in the hope that it will be useful,
    but WITHOUT ANY WARRANTY; without even the implied warranty of
    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
    GNU General Public License for more details.

    You should have received a copy of the GNU General Public License
    along with Simula+; if not, write to the Free Software
    Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA  02110-1301  USA
*/