! LinuxPX for blackbox.
! Automagically generated by bbconf.


! Miscellaneous settings...
style.name:	Linux PX
style.author:	me0
style.date:	Fri Oct 26 2001
style.credits:	
style.comments:			Guess where this idea came from?
		

rootCommand:	xv -root -rmode 5 -max -quit /usr/share/commonbox/backgrounds/LinuxPX.jpg

! Toolbar settings...
toolbar.button:	Raised Bevel2 Gradient Rectangle Interlaced
toolbar.button.color:	#235ad9
toolbar.button.colorTo:	#379afe
toolbar.button.picColor:	#ece9d8

toolbar.button.pressed:	Raised Bevel2 Solid Horizontal Interlaced
toolbar.button.pressed.color:	#0053e1
toolbar.button.pressed.colorTo:	#ffffff

toolbar.label:	Flat Gradient Rectangle Interlaced
toolbar.label.color:	#1c9218
toolbar.label.colorTo:	#27cb21
toolbar.label.textColor:	#ffffff

toolbar.windowLabel:	Flat Gradient Rectangle Interlaced
toolbar.windowLabel.color:	#0053e1
toolbar.windowLabel.colorTo:	#3189e1
toolbar.windowLabel.textColor:	#ece9d8

toolbar.clock:	Flat Gradient Rectangle Interlaced
toolbar.clock.color:	#1ca2fc
toolbar.clock.colorTo:	#379afe
toolbar.clock.textColor:	#ffffff

toolbar:	Flat Solid Horizontal
toolbar.color:	#0053e1
toolbar.colorTo:	#ffffff
toolbar.textColor:	#dfe1d4
toolbar.font:	-b&h-lucida-bold-r-normal-sans-19-190-75-75-p-122-iso8859-1
toolbar.justify:	Left


! Menu settings...
menu.frame:	Flat Solid PipeCross
menu.frame.color:	#ece9d8
menu.frame.colorTo:	#ffffff
menu.frame.textColor:	#000000
menu.frame.font:	-schumacher-clean-bold-r-normal--16-160-75-75-c-80-iso8859-1
menu.frame.justify:	Left

menu.title:	Raised Bevel2 Gradient Rectangle Interlaced
menu.title.color:	#0053e1
menu.title.colorTo:	#379afe
menu.title.textColor:	#dfe1d4
menu.title.font:	-b&h-lucida-bold-r-normal-sans-19-190-75-75-p-122-iso8859-1
menu.title.justify:	Left

menu.hilite:	Raised Bevel2 Gradient Elliptic Interlaced
menu.hilite.color:	#0053e1
menu.hilite.colorTo:	#379afe
menu.hilite.textColor:	#ffffff

menu.bullet:	Empty
menu.bullet.position:	Left
menu.frame.disableColor:	#ffffff

! Window settings...
window.button.focus:	Flat Gradient Rectangle Interlaced
window.button.focus.color:	#e84920
window.button.focus.colorTo:	#ff6123
window.button.focus.picColor:	#ffffff

window.button.unfocus:	Flat Gradient Rectangle Interlaced
window.button.unfocus.color:	#e84920
window.button.unfocus.colorTo:	#ff6123
window.button.unfocus.picColor:	#ffffff

window.grip.focus:	Raised Bevel2 Solid Horizontal
window.grip.focus.color:	#0053e1
window.grip.focus.colorTo:	#ffffff

window.grip.unfocus:	Raised Bevel2 Solid Horizontal
window.grip.unfocus.color:	#0053e1
window.grip.unfocus.colorTo:	#ffffff

window.handle.focus:	Raised Bevel2 Solid Horizontal
window.handle.focus.color:	#0053e1
window.handle.focus.colorTo:	#ffffff

window.handle.unfocus:	Raised Bevel2 Solid Horizontal
window.handle.unfocus.color:	#0053e1
window.handle.unfocus.colorTo:	#ffffff

window.label.focus:	Flat Gradient Rectangle Interlaced
window.label.focus.color:	#0053e1
window.label.focus.colorTo:	#379afe
window.label.focus.textColor:	#dfe1d4
window.label.focus.font:	-b&h-lucida-bold-r-normal-sans-19-190-75-75-p-122-iso8859-1
window.label.focus.justify:	Left

window.font:	-b&h-lucida-bold-r-normal-sans-19-190-75-75-p-122-iso8859-1
window.justify:	Left
window.label.unfocus:	Flat Gradient Rectangle Interlaced
window.label.unfocus.color:	#0053e1
window.label.unfocus.colorTo:	#379afe
window.label.unfocus.textColor:	#ffffff

window.title.focus:	Raised Bevel2 Solid Elliptic
window.title.focus.color:	#0053e1
window.title.focus.colorTo:	#ffffff

window.title.unfocus:	Raised Bevel2 Solid Horizontal
window.title.unfocus.color:	#0053e1
window.title.unfocus.colorTo:	#ffffff

window.button.pressed:	Raised Bevel2 Gradient Rectangle Interlaced
window.button.pressed.color:	#0053e1
window.button.pressed.colorTo:	#379afe

window.frame.focusColor:	#0053e1
window.frame.unfocusColor:	#0053e1
handleWidth:	0
frameWidth:	4
bevelWidth:	0
borderWidth:	0
borderColor:	#55557f

