1	schema_version	45
215	species.classification	Metazoa
214	species.classification	Chordata
213	species.classification	Craniata
212	species.classification	Vertebrata
211	species.classification	Euteleostomi
132	species.ensembl_common_name	Norway rat
2	genebuild.version	2006-02-Ensembl
18	assembly.mapping	chromosome:RGSC3.4#contig
19	assembly.default	RGSC3.4
3	genebuild.id	1
41	patch	patch_38_39_a.sql|status_enum
42	patch	patch_38_39_b.sql|unique_assembly
43	patch	patch_38_39_c.sql|multiversion_objects
44	patch	patch_38_39_d.sql|schema_version
45	patch	patch_39_40_a.sql|rationalise_key_columns
46	patch	patch_39_40_b.sql|xref_unique_constraint
47	patch	patch_39_40_c.sql|xref_version
48	patch	patch_39_40_d.sql|stable_id_event_score_column
223	xref.timestamp	2007-02-06 11:46:05
58	patch	patch_39_40_e.sql|is_current_not_null
59	patch	patch_39_40_f.sql|remove_all_latest
60	patch	patch_39_40_g.sql|add_ditag_tables
61	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
62	patch	patch_39_40_i.sql|schema_version
209	species.classification	Eutheria
208	species.classification	Euarchontoglires
207	species.classification	Glires
206	species.classification	Rodentia
198	species.taxonomy_id	10116
199	species.common_name	Norway rat
82	patch	patch_39_40_j.sql|marker_synonym_name
102	patch	patch_40_41_a.sql|analysis_description_displayable
103	patch	patch_40_41_b.sql|info_type_enum
104	patch	patch_40_41_c.sql|xref_priority
105	patch	patch_40_41_d.sql|ditag_primary_key_type
106	patch	patch_40_41_e.sql|schema_version
210	species.classification	Mammalia
205	species.classification	Sciurognathi
204	species.classification	Muroidea
203	species.classification	Muridae
133	species.ensembl_alias_name	Rat
129	patch	patch_40_41_f.sql|attrib_indices
202	species.classification	Murinae
201	species.classification	Rattus
200	species.classification	norvegicus
151	repeat.analysis	RepeatMask
152	repeat.analysis	TRF
153	repeat.analysis	Dust
154	assembly.name	RGSC 3.4
155	assembly.date	2004-12
156	patch	patch_41_42_a.sql|remove_xref_priority
157	patch	patch_41_42_b.sql|unconventional_transcripts
158	patch	patch_41_42_c.sql|analysis_description_unique
159	patch	patch_41_42_d.sql|schema_version
160	patch	patch_41_42_e.sql|ditag_autoincrement
161	patch	patch_41_42_f.sql|analysis_description_web_data
181	patch	patch_41_42_g.sql|genebuild_version_format_change
220	genebuild.level	toplevel
221	transcriptbuild.level	toplevel
222	exonbuild.level	toplevel
191	patch	patch_42_43_a.sql|unmapped_object.parent
192	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
193	patch	patch_42_43_c.sql|info_type_probe_unmapped
194	patch	patch_42_43_d.sql|unmapped_object_external_db_id
195	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
197	patch	patch_42_43_f.sql|schema_version
216	species.classification	Eukaryota
224	patch	patch_43_44_a.sql|rationalise_key_columns
225	patch	patch_43_44_b.sql|optimise_ditag_tables
226	patch	patch_43_44_c.sql|external_db_type
227	patch	patch_43_44_d.sql|translation_stable_id_unique
228	patch	patch_43_44_e.sql|schema_version
229	patch	patch_43_44_f.sql|external_db_type_syn
230	patch	patch_44_45_a.sql|schema_version
231	patch	patch_44_45_b.sql|marker_index
232	patch	patch_44_45_c.sql|db_release_not_null
