1	schema_version	45
2	patch	patch_38_39_a.sql|status_enum
3	patch	patch_38_39_b.sql|unique_assembly
4	patch	patch_38_39_c.sql|multiversion_objects
5	patch	patch_38_39_d.sql|schema_version
6	patch	patch_38_39_e.sql|unknown_status_enum
7	patch	patch_39_40_a.sql|rationalise_key_columns
8	patch	patch_39_40_a.sql|xref_unique_constraint
9	patch	patch_39_40_c.sql|xref_version
10	patch	patch_39_40_d.sql|stable_id_event_score_column
171	species.classification	Eukaryota
169	species.classification	Chordata
170	species.classification	Metazoa
168	species.classification	Craniata
167	species.classification	Vertebrata
166	species.classification	Euteleostomi
165	species.classification	Mammalia
163	species.classification	Euarchontoglires
155	species.taxonomy_id	9598
156	species.common_name	chimpanzee
102	species.ensembl_common_name	chimpanzee
103	species.ensembl_alias_name	Chimpanzee
29	genebuild.version	2006-07-Ensembl
30	genebuild.id	1
31	assembly.default	CHIMP2.1
32	assembly.mapping	chromosome:CHIMP2.1#contig
35	species.description	Chimpanzee
33	assembly.name	PanTro 2.1
34	assembly.date	2006-03
74	patch	patch_40_41_a.sql|analysis_description_displayable
75	patch	patch_40_41_b.sql|info_type_enum
76	patch	patch_40_41_c.sql|xref_priority
77	patch	patch_40_41_d.sql|ditag_primary_key_type
78	patch	patch_40_41_e.sql|schema_version
164	species.classification	Eutheria
162	species.classification	Primates
160	species.classification	Catarrhini
161	species.classification	Haplorrhini
159	species.classification	Hominidae
99	patch	patch_40_41_f.sql|attrib_indices
158	species.classification	Pan
119	repeat.analysis	RepeatMask
120	repeat.analysis	TRF
121	repeat.analysis	Dust
122	patch	patch_41_42_a.sql|remove_xref_priority
123	patch	patch_41_42_b.sql|unconventional_transcripts
124	patch	patch_41_42_c.sql|analysis_description_unique
125	patch	patch_41_42_d.sql|schema_version
126	patch	patch_41_42_e.sql|ditag_autoincrement
127	patch	patch_41_42_f.sql|analysis_description_web_data
157	species.classification	troglodytes
145	patch	patch_41_42_g.sql|genebuild_version_format_change
172	genebuild.level	toplevel
173	transcriptbuild.level	toplevel
174	exonbuild.level	toplevel
149	patch	patch_42_43_a.sql|unmapped_object.parent
150	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
151	patch	patch_42_43_c.sql|info_type_probe_unmapped
152	patch	patch_42_43_d.sql|unmapped_object_external_db_id
153	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
154	patch	patch_42_43_f.sql|schema_version
175	patch	patch_43_44_a.sql|rationalise_key_columns
176	patch	patch_43_44_b.sql|optimise_ditag_tables
177	patch	patch_43_44_c.sql|external_db_type
178	patch	patch_43_44_d.sql|translation_stable_id_unique
179	patch	patch_43_44_e.sql|schema_version
180	patch	patch_43_44_f.sql|external_db_type_syn
181	patch	patch_44_45_a.sql|schema_version
182	patch	patch_44_45_b.sql|marker_index
183	patch	patch_44_45_c.sql|db_release_not_null
