repeat_feature	4	12508
simple_feature	5	410125
prediction_transcript	4	232902
prediction_exon	4	17103
dna_align_feature	7	468579
protein_align_feature	7	1093430
simple_feature	4	243
gene	5	541392
exon	7	7800
protein_align_feature	6	823664
transcript	7	1093430
dna_align_feature	6	645901
exon	5	11241
protein_align_feature	4	17100
transcript	5	541392
dna_align_feature	4	17100
gene	6	823708
exon	6	17103
protein_align_feature	5	541392
transcript	6	823708
dna_align_feature	5	343610
gene	7	1093430
density_feature	7	397214
density_feature	6	137328
density_feature	5	42035
