1	schema_version	45
2	patch	patch_38_39_a.sql|status_enum
3	patch	patch_38_39_b.sql|unique_assembly
4	patch	patch_38_39_c.sql|multiversion_objects
5	patch	patch_38_39_d.sql|schema_version
258	assembly.mapping	chromosome:OANA5|contig
8	assembly.mapping	supercontig:OANA5|contig
248	assembly.default	OANA5
272	assembly.date	2005-12
307	species.taxonomy_id	9258
308	species.common_name	platypus
309	species.classification	anatinus
310	species.classification	Ornithorhynchus
311	species.classification	Ornithorhynchidae
316	species.classification	Craniata
315	species.classification	Vertebrata
314	species.classification	Euteleostomi
313	species.classification	Mammalia
312	species.classification	Monotremata
271	genebuild.version	2006-05-Ensembl
105	genebuild.id	6
224	patch	patch_38_39_e.sql|unknown_status_enum
225	patch	patch_39_40_a.sql|rationalise_key_columns
226	patch	patch_39_40_b.sql|xref_unique_constraint
227	patch	patch_39_40_c.sql|xref_version
228	patch	patch_39_40_d.sql|stable_id_event_score_column
229	patch	patch_39_40_e.sql|is_current_not_null
230	patch	patch_39_40_f.sql|remove_all_latest
231	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
232	patch	patch_39_40_i.sql|schema_version
233	patch	patch_39_40_j.sql|marker_synonym_name
234	patch	patch_39_40_g.sql|add_ditag_tables
235	patch	patch_40_41_a.sql|analysis_description_displayable
236	patch	patch_40_41_b.sql|info_type_enum
237	patch	patch_40_41_c.sql|xref_priority
238	patch	patch_40_41_d.sql|ditag_primary_key_type
239	patch	patch_40_41_e.sql|schema_version
240	patch	patch_40_41_f.sql|attrib_indices
241	patch	patch_41_42_a.sql|remove_xref_priority
242	patch	patch_41_42_b.sql|unconventional_transcripts
243	patch	patch_41_42_c.sql|analysis_description_unique
244	patch	patch_41_42_d.sql|schema_version
245	patch	patch_41_42_e.sql|ditag_autoincrement
246	patch	patch_41_42_f.sql|analysis_description_web_data
300	xref.timestamp	2007-01-22 14:14:52
251	assembly.name	Ornithorhynchus_anatinus-5.0
320	genebuild.level	toplevel
253	species.ensembl_alias_name	Platypus
254	species.ensembl_common_name	platypus
255	repeat.analysis	RepeatMask
256	repeat.analysis	TRF
257	repeat.analysis	Dust
260	assembly.mapping	ultracontig:OANA5|supercontig:OANA5
266	assembly.mapping	ultracontig:OANA5|contig
263	assembly.mapping	chromosome:OANA5|ultracontig:OANA5
267	assembly.mapping	chromosome:OANA5|supercontig:OANA5
321	transcriptbuild.level	toplevel
322	exonbuild.level	toplevel
279	repeat.analysis	RepeatMask
280	repeat.analysis	TRF
281	repeat.analysis	Dust
301	patch	patch_42_43_a.sql|unmapped_object.parent
302	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
303	patch	patch_42_43_c.sql|info_type_probe_unmapped
304	patch	patch_42_43_d.sql|unmapped_object_external_db_id
305	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
306	patch	patch_42_43_f.sql|schema_version
317	species.classification	Chordata
318	species.classification	Metazoa
319	species.classification	Eukaryota
323	patch	patch_43_44_a.sql|rationalise_key_columns
324	patch	patch_43_44_b.sql|optimise_ditag_tables
325	patch	patch_43_44_c.sql|external_db_type
326	patch	patch_43_44_d.sql|translation_stable_id_unique
327	patch	patch_43_44_e.sql|schema_version
328	patch	patch_43_44_f.sql|external_db_type_syn
329	patch	patch_44_45_a.sql|schema_version
330	patch	patch_44_45_b.sql|marker_index
331	patch	patch_44_45_c.sql|db_release_not_null
