repeat_feature	2	2683
simple_feature	2	1586
repeat_feature	3	59828
prediction_transcript	3	260799
prediction_exon	3	17106
dna_align_feature	1	1364006
protein_align_feature	1	3632401
density_feature	2	7439
marker_feature	1	4059
gene	2	322178
exon	2	4221
protein_align_feature	3	17103
transcript	2	322178
gene	1	2239002
exon	1	17497
protein_align_feature	2	47328
transcript	1	2238304
simple_feature	3	259
oligo_feature	2	25
dna_align_feature	2	322178
marker_feature	2	543
density_feature	1	1313800
dna_align_feature	3	17103
karyotype	1	21686318
misc_feature	1	1771267
ditag_feature	2	23
ditag_feature	1	25
oligo_feature	1	25
repeat_feature	1	50000
simple_feature	1	8548
