1	schema_version	45
4	assembly.default	NCBIM36
5	genebuild.version	2006-04-Ensembl
463	species.classification	Eukaryota
462	species.classification	Metazoa
461	species.classification	Chordata
460	species.classification	Craniata
459	species.classification	Vertebrata
458	species.classification	Euteleostomi
116	genebuild.id	2
250	patch	patch_38_39_b.sql|unique_assembly
238	assembly.mapping	chromosome:NCBIM36#chromosome:NCBIM35
249	patch	patch_38_39_a.sql|status_enum
121	assembly.mapping	clone#contig
372	species.ensembl_alias_name	Mouse
251	patch	patch_38_39_c.sql|multiversion_objects
120	assembly.mapping	chromosome:NCBIM36#contig#clone
119	assembly.mapping	supercontig:NCBIM36#contig
117	assembly.mapping	chromosome:NCBIM36#contig
118	assembly.mapping	chromosome:NCBIM36|supercontig:NCBIM36
252	patch	patch_38_39_d.sql|schema_version
456	species.classification	Eutheria
457	species.classification	Mammalia
272	patch	patch_38_39_e.sql|unknown_status_enum
472	xref.timestamp	2007-02-06 12:11:15
455	species.classification	Euarchontoglires
445	species.taxonomy_id	10090
446	species.common_name	house mouse
293	patch	patch_39_40_a.sql|rationalise_key_columns
294	patch	patch_39_40_b.sql|xref_unique_constraint
295	patch	patch_39_40_c.sql|xref_version
296	patch	patch_39_40_d.sql|stable_id_event_score_column
297	patch	patch_39_40_e.sql|is_current_not_null
298	patch	patch_39_40_f.sql|remove_all_latest
299	patch	patch_39_40_g.sql|add_ditag_tables
300	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
301	patch	patch_39_40_i.sql|schema_version
371	species.ensembl_common_name	house mouse
321	patch	patch_39_40_j.sql|marker_synonym_name
341	patch	patch_40_41_a.sql|analysis_description_displayable
342	patch	patch_40_41_b.sql|info_type_enum
343	patch	patch_40_41_c.sql|xref_priority
344	patch	patch_40_41_d.sql|ditag_primary_key_type
345	patch	patch_40_41_e.sql|schema_version
454	species.classification	Glires
453	species.classification	Rodentia
452	species.classification	Sciurognathi
451	species.classification	Muroidea
450	species.classification	Muridae
368	patch	patch_40_41_f.sql|attrib_indices
449	species.classification	Murinae
448	species.classification	Mus
390	repeat.analysis	RepeatMask
391	repeat.analysis	TRF
392	repeat.analysis	Dust
393	assembly.name	NCBI m36
394	assembly.date	2005-12
398	patch	patch_41_42_a.sql|remove_xref_priority
399	patch	patch_41_42_b.sql|unconventional_transcripts
400	patch	patch_41_42_c.sql|analysis_description_unique
401	patch	patch_41_42_d.sql|schema_version
402	patch	patch_41_42_e.sql|ditag_autoincrement
403	patch	patch_41_42_f.sql|analysis_description_web_data
469	genebuild.level	toplevel
447	species.classification	musculus
430	patch	patch_41_42_g.sql|genebuild_version_format_change
470	transcriptbuild.level	toplevel
471	exonbuild.level	toplevel
434	patch	patch_42_43_a.sql|unmapped_object.parent
435	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
436	patch	patch_42_43_c.sql|info_type_probe_unmapped
437	patch	patch_42_43_d.sql|unmapped_object_external_db_id
438	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
439	patch	patch_42_43_f.sql|schema_version
473	patch	patch_43_44_a.sql|rationalise_key_columns
474	patch	patch_43_44_b.sql|optimise_ditag_tables
475	patch	patch_43_44_c.sql|external_db_type
476	patch	patch_43_44_d.sql|translation_stable_id_unique
477	patch	patch_43_44_e.sql|schema_version
478	patch	patch_43_44_f.sql|external_db_type_syn
479	patch	patch_44_45_a.sql|schema_version
480	patch	patch_44_45_b.sql|marker_index
481	patch	patch_44_45_c.sql|db_release_not_null
