171	1	171	H.sap-R.nor blastz-net (on R.nor)	ensembl	
194	1	30005	M.mus-H.sap blastz-net (on H.sap)	ensembl	
217	1	30081	H.sap-M.mul blastz-net (on H.sap)	ucsc	http://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/
226	1	30238	H.sap-C.fam blastz-net (on H.sap)	ucsc	http://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/
228	1	30240	P.tro-H.sap blastz-net (on H.sap)	ucsc	http://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/
234	1	30344	H.sap-G.gal blastz-net (on H.sap)	ucsc	http://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/
235	1	30345	H.sap-O.ana blastz-net (on H.sap)	ensembl	
251	1	30483	H.sap-B.tau blastz-net (on H.sap)	ensembl	
263	1	30603	H.sap-M.dom blastz-net (on H.sap)	ensembl	
267	10	30608	10 amniota vertebrates Pecan	ensembl	
268	11	30608	Gerp Constrained Elements (10 amniota vertebrates)	ensembl	
20188	201	171	R.nor-H.sap orthologues	ensembl	
20239	202	20239	H.sap paralogues	ensembl	
20470	201	30005	M.mus-H.sap orthologues	ensembl	
20592	201	30081	H.sap-M.mul orthologues	ensembl	
20834	201	30240	H.sap-P.tro orthologues	ensembl	
21315	201	30238	H.sap-C.fam orthologues	ensembl	
21316	201	30344	H.sap-G.gal orthologues	ensembl	
21317	201	30345	H.sap-O.ana orthologues	ensembl	
21527	201	30483	H.sap-B.tau orthologues	ensembl	
21812	201	30603	H.sap-M.dom orthologues	ensembl	
30010	301	30801	families	ensembl	
10003	101	171	R.nor-H.sap synteny	ensembl	
10010	101	30005	H.sap-M.mus synteny	ensembl	
10011	101	30240	H.sap-P.tro synteny	ensembl	
10012	101	30344	G.gal-H.sap synteny	ensembl	
10014	101	30081	H.sap-M.mul synteny	ensembl	
10015	101	30238	H.sap-C.fam synteny	ensembl	
10017	101	30483	H.sap-B.tau synteny	ensembl	
10018	101	30345	H.sap-O.ana synteny	ensembl	
10019	101	30603	H.sap-M.dom synteny	ensembl	
50004	501	30608	Gerp Conservation Scores (10 amniota vertebrates)	ensembl	
20867	202	171	H.sap-R.nor paralogues	ensembl	
