613397	\N	20188	ortholog_one2one	Euarchontoglires	0.01610	0.49080	2585.2	918.8	-5835.461	1.39020	964342
17904848	\N	20188	ortholog_one2one	Eutheria	0.01120	0.55790	735.0	225.0	-1546.101	1.39020	1357805
28894689	\N	20188	ortholog_one2many	Euarchontoglires	0.15810	0.90030	1017.4	320.6	-2698.781	1.39020	1436873
613292	\N	20470	ortholog_one2one	Euarchontoglires	0.01670	0.50430	2631.0	885.0	-5875.617	1.36380	964342
17904965	\N	20470	ortholog_one2one	Eutheria	0.01600	0.62310	716.0	247.0	-1574.660	1.36380	1357805
28894599	\N	20470	ortholog_one2many	Euarchontoglires	0.15780	0.84060	1021.3	316.7	-2708.194	1.36380	1436873
613441	\N	20592	ortholog_one2one	Eutheria	0.04030	0.18190	2746.5	808.5	-5853.127	0.16920	964340
4685358	\N	20592	ortholog_one2many	Catarrhini	0.60280	0.63960	434.3	150.7	-1441.435	0.16920	467501
17902498	\N	20592	ortholog_one2one	Catarrhini	0.00150	0.06940	686.2	279.8	-1348.803	0.16920	1357810
28893692	\N	20592	ortholog_one2many	Catarrhini	0.01640	0.11220	1078.8	286.2	-2004.474	0.16920	1436875
612805	\N	20834	ortholog_one2one	Homo/Pan/Gorilla group	0.00090	0.00970	2297.2	1224.8	-4821.577	0.02760	964346
4676181	\N	20834	ortholog_many2many	Homo/Pan/Gorilla group	0.03680	0.01680	478.6	184.4	-1007.246	0.02760	1092486
4676433	\N	20834	ortholog_many2many	Homo/Pan/Gorilla group	0.03570	0.03070	488.9	171.1	-1014.263	0.02760	1092486
17902405	\N	20834	ortholog_one2one	Homo/Pan/Gorilla group	0.00000	0.01650	734.5	237.5	-1286.212	0.02760	1357811
28893635	\N	20834	ortholog_one2one	Homo/Pan/Gorilla group	0.00580	0.00590	707.8	174.2	-1184.740	0.02760	1436879
612949	\N	21315	ortholog_one2one	Eutheria	0.01140	0.37610	2584.3	883.7	-5628.197	0.86600	964340
17903324	\N	21315	ortholog_one2one	Eutheria	0.00600	0.35380	686.6	255.4	-1471.284	0.86600	1357805
28894278	\N	21315	ortholog_one2many	Eutheria	0.12740	0.68720	1069.9	268.1	-2576.864	0.86600	1436866
614758	\N	21316	ortholog_one2one	Amniota	\N	\N	\N	\N	\N	\N	964337
17906685	\N	21316	ortholog_one2one	Amniota	\N	\N	\N	\N	\N	\N	1357802
614433	\N	21317	ortholog_one2one	Mammalia	\N	\N	\N	\N	\N	\N	964338
17907232	\N	21317	ortholog_one2one	Mammalia	\N	\N	\N	\N	\N	\N	1357803
28895007	\N	21317	ortholog_one2many	Mammalia	\N	\N	\N	\N	\N	\N	1436863
613140	\N	21527	ortholog_one2one	Eutheria	0.00820	0.42030	2336.8	759.2	-4996.926	0.96690	964340
17903028	\N	21527	ortholog_one2one	Eutheria	0.00760	0.29160	681.7	284.3	-1487.418	0.96690	1357805
28894329	\N	21527	ortholog_one2many	Eutheria	0.09290	0.70640	1094.5	243.5	-2433.041	0.96690	1436866
614259	\N	21812	ortholog_one2one	Theria	\N	\N	\N	\N	\N	\N	964339
17905690	\N	21812	ortholog_one2one	Theria	\N	\N	\N	\N	\N	\N	1357804
28895001	\N	21812	ortholog_one2many	Theria	\N	\N	\N	\N	\N	\N	1436864
4675734	\N	20239	within_species_paralog	Homo sapiens	\N	\N	\N	\N	\N	\N	1092488
4675773	\N	20239	within_species_paralog	Homo sapiens	\N	\N	\N	\N	\N	\N	1092488
4675861	\N	20239	within_species_paralog	Homo sapiens	\N	\N	\N	\N	\N	\N	1092490
4676633	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092485
4677950	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092483
4678364	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092482
4678399	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092482
4681975	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092479
4682012	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092479
4682307	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092479
4683947	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092479
4686325	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1092479
17921489	\N	20239	within_species_paralog	Bilateria	\N	\N	\N	\N	\N	\N	1357722
17921935	\N	20239	within_species_paralog	Bilateria	\N	\N	\N	\N	\N	\N	1357722
17923677	\N	20239	within_species_paralog	Bilateria	\N	\N	\N	\N	\N	\N	1357722
17927321	\N	20239	within_species_paralog	Bilateria	\N	\N	\N	\N	\N	\N	1357722
28893641	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1436876
28893646	\N	20239	within_species_paralog	Homo/Pan/Gorilla group	\N	\N	\N	\N	\N	\N	1436876
