1	schema_version	45
2	patch	patch_42_43_a.sql|unmapped_object.parent
3	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
4	patch	patch_42_43_c.sql|info_type_probe_unmapped
5	patch	patch_42_43_d.sql|unmapped_object_external_db_id
6	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
7	assembly.mapping	scaffold:BROADO5|contig
8	assembly.mapping	chromosome:BROADO5|contig
9	assembly.default	BROADO5
18	species.taxonomy_id	13616
19	species.common_name	gray short-tailed opossum
20	species.classification	domestica
21	species.classification	Monodelphis
22	species.classification	Didelphidae
23	species.classification	Didelphimorphia
24	species.classification	Metatheria
25	species.classification	Mammalia
26	species.classification	Euteleostomi
27	species.classification	Vertebrata
28	species.classification	Craniata
29	species.classification	Chordata
30	species.classification	Metazoa
31	species.classification	Eukaryota
56	xref.timestamp	2007-03-08 11:08:17
36	assembly.date	2006-10
37	genebuild.version	2007-02-Ensembl
52	genebuild.level	toplevel
53	transcriptbuild.level	toplevel
54	exonbuild.level	toplevel
41	species.ensembl_common_name	gray short-tailed opossum
42	species.ensembl_alias_name	Opossum
43	assembly.name	monDom5
44	repeat.analysis	Dust
45	repeat.analysis	RepeatMask
46	repeat.analysis	TRF
47	genebuild.id	4
57	patch	patch_42_43_f.sql|schema_version
58	patch	patch_43_44_a.sql|rationalise_key_columns
59	patch	patch_43_44_b.sql|optimise_ditag_tables
60	patch	patch_43_44_c.sql|external_db_type
61	patch	patch_43_44_d.sql|translation_stable_id_unique
62	patch	patch_43_44_e.sql|schema_version
63	patch	patch_43_44_f.sql|external_db_type_syn
64	patch	patch_44_45_a.sql|schema_version
65	patch	patch_44_45_b.sql|marker_index
66	patch	patch_44_45_c.sql|db_release_not_null
