1	schema_version	45
8	assembly.mapping	scaffold:MMUL_1|contig
181	xref.timestamp	2006-06-12 17:48:32
184	assembly.default	MMUL_1
9	assembly.mapping	chromosome:MMUL_1|contig
10	assembly.mapping	chromosome:MMUL_1|scaffold:MMUL_1
364	species.classification	Chordata
363	species.classification	Craniata
362	species.classification	Vertebrata
360	species.classification	Mammalia
361	species.classification	Euteleostomi
286	species.ensembl_alias_name	Macaque
185	genebuild.id	6
186	genebuild.version	2006-01-Ensembl
359	species.classification	Eutheria
356	species.classification	Haplorrhini
349	species.taxonomy_id	9544
341	pipeline.lock	nj1@bc-9-1-02.internal.sanger.ac.uk:14691:1164203814
206	patch	patch_39_40_a.sql|rationalise_key_columns
207	patch	patch_39_40_b.sql|xref_unique_constraint
208	patch	patch_39_40_c.sql|xref_version
209	patch	patch_39_40_d.sql|stable_id_event_score_column
210	patch	patch_39_40_f.sql|remove_all_latest
211	patch	patch_39_40_g.sql|add_ditag_tables
212	patch	patch_39_40_e.sql|is_current_not_null
213	patch	patch_39_40_a.sql|oligo_feature_analysis_id_type
214	patch	patch_39_40_a.sql|oligo_feature_analysis_id_type
215	patch	patch_39_40_i.sql|schema_version
216	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
217	patch	patch_38_39_b.sql|unique_assembly
218	patch	patch_38_39_e.sql|unknown_status_enum
350	species.common_name	rhesus monkey
237	patch	patch_39_40_j.sql|marker_synonym_name
285	species.ensembl_common_name	rhesus monkey
256	patch	patch_40_41_a.sql|analysis_description_displayable
257	patch	patch_40_41_b.sql|info_type_enum
258	patch	patch_40_41_c.sql|xref_priority
259	patch	patch_40_41_d.sql|ditag_primary_key_type
260	patch	patch_40_41_e.sql|schema_version
358	species.classification	Euarchontoglires
357	species.classification	Primates
355	species.classification	Catarrhini
353	species.classification	Cercopithecinae
282	patch	patch_40_41_f.sql|attrib_indices
354	species.classification	Cercopithecidae
352	species.classification	Macaca
351	species.classification	mulatta
303	repeat.analysis	RepeatMask
304	repeat.analysis	TRF
305	repeat.analysis	Dust
306	assembly.name	MMUL 1.0
307	assembly.date	2006-02
342	patch	patch_41_42_a.sql|remove_xref_priority
309	patch	patch_41_42_b.sql|unconventional_transcripts
310	patch	patch_41_42_c.sql|analysis_description_unique
311	patch	patch_41_42_d.sql|schema_version
312	patch	patch_41_42_e.sql|ditag_autoincrement
313	patch	patch_41_42_f.sql|analysis_description_web_data
332	patch	patch_41_42_g.sql|genebuild_version_format_change
367	genebuild.level	toplevel
368	transcriptbuild.level	toplevel
369	exonbuild.level	toplevel
343	patch	patch_42_43_a.sql|unmapped_object.parent
344	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
345	patch	patch_42_43_c.sql|info_type_probe_unmapped
346	patch	patch_42_43_d.sql|unmapped_object_external_db_id
347	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
348	patch	patch_42_43_f.sql|schema_version
365	species.classification	Metazoa
366	species.classification	Eukaryota
370	patch	patch_43_44_a.sql|rationalise_key_columns
371	patch	patch_43_44_b.sql|optimise_ditag_tables
372	patch	patch_43_44_c.sql|external_db_type
373	patch	patch_43_44_d.sql|translation_stable_id_unique
374	patch	patch_43_44_e.sql|schema_version
375	patch	patch_43_44_f.sql|external_db_type_syn
376	patch	patch_44_45_a.sql|schema_version
377	patch	patch_44_45_b.sql|marker_index
378	patch	patch_44_45_c.sql|db_release_not_null
