assembly_exception	17	4731698
density_feature	15	8702
repeat_feature	15	49740
simple_feature	4	44058
repeat_feature	17	50000
gene	15	603
exon	15	603
dna_align_feature	4	21324
protein_align_feature	17	1897541
transcript	17	2298740
density_feature	17	1648332
repeat_feature	11	2486
karyotype	17	30639485
regulatory_feature	17	131013
ditag_feature	17	20
dna_align_feature	17	18173
protein_align_feature	4	21324
prediction_transcript	4	329127
prediction_exon	4	21324
marker_feature	15	1549
misc_feature	17	100530253
marker_feature	17	5750
gene	17	2304118
exon	17	19456
dna_align_feature	15	568
transcript	15	603
marker_feature	11	991
oligo_feature	17	25
oligo_feature	15	25
repeat_feature	4	160602
ditag_feature	15	19
oligo_feature	11	25
regulatory_search_region	17	5000
