1	schema_version	45
227	assembly.mapping	supercontig#contig
385	patch	patch_40_41_e.sql|schema_version
3	assembly.default	NCBI36
508	species.classification	Metazoa
507	species.classification	Chordata
506	species.classification	Craniata
430	species.ensembl_common_name	human
431	species.ensembl_alias_name	Human
494	species.common_name	human
493	species.taxonomy_id	9606
17	assembly.maxcontig	905058
24	genebuild.version	2006-08-Ensembl
330	patch	patch_39_40_a.sql|rationalise_key_columns
230	assembly.mapping	supercontig#contig#clone
231	assembly.mapping	chromosome:NCBI36#contig#clone
228	assembly.mapping	chromosome:NCBI36#contig
232	saved_assem_map	chromosome:NCBI36#contig#supercontig
226	assembly.mapping	clone#contig
505	species.classification	Vertebrata
504	species.classification	Euteleostomi
518	xref.timestamp	2007-02-07 09:14:53
252	genebuild.id	9
503	species.classification	Mammalia
201	assembly.mapping	chromosome:NCBI36#chromosome:NCBI35
272	patch	patch_38_39_a.sql|status_enum
273	patch	patch_38_39_b.sql|unique_assembly
274	patch	patch_38_39_c.sql|multiversion_objects
275	patch	patch_38_39_d.sql|schema_version
502	species.classification	Eutheria
310	patch	patch_38_39_e.sql|unknown_status_enum
331	patch	patch_39_40_b.sql|xref_unique_constraint
332	patch	patch_39_40_b.sql|xref_unique_constraint
333	patch	patch_39_40_c.sql|xref_version
334	patch	patch_39_40_d.sql|stable_id_event_score_column
335	patch	patch_39_40_e.sql|is_current_not_null
336	assembly.name	NCBI 36
337	assembly.date	2005-10
338	patch	patch_39_40_f.sql|remove_all_latest
339	patch	patch_39_40_g.sql|add_ditag_tables
340	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
341	patch	patch_39_40_i.sql|schema_version
501	species.classification	Euarchontoglires
359	patch	patch_39_40_j.sql|marker_synonym_name
381	patch	patch_40_41_a.sql|analysis_description_displayable
382	patch	patch_40_41_b.sql|info_type_enum
383	patch	patch_40_41_c.sql|xref_priority
384	patch	patch_40_41_d.sql|ditag_primary_key_type
500	species.classification	Primates
499	species.classification	Haplorrhini
498	species.classification	Catarrhini
425	patch	patch_40_41_f.sql|attrib_indices
497	species.classification	Hominidae
496	species.classification	Homo
447	repeat.analysis	TRF
448	repeat.analysis	Dust
449	repeat.analysis	RepeatMask
450	assembly.mapping	chromosome:NCBI36|supercontig
451	patch	patch_41_42_a.sql|remove_xref_priority
452	patch	patch_41_42_b.sql|unconventional_transcripts
453	patch	patch_41_42_c.sql|analysis_description_unique
454	patch	patch_41_42_d.sql|schema_version
455	patch	patch_41_42_e.sql|ditag_autoincrement
456	patch	patch_41_42_f.sql|analysis_description_web_data
495	species.classification	sapiens
474	patch	patch_41_42_g.sql|genebuild_version_format_change
514	genebuild.level	toplevel
515	transcriptbuild.level	toplevel
516	exonbuild.level	toplevel
486	patch	patch_42_43_a.sql|unmapped_object.parent
487	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
488	patch	patch_42_43_c.sql|info_type_probe_unmapped
489	patch	patch_42_43_d.sql|unmapped_object_external_db_id
490	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
491	patch	patch_42_43_f.sql|schema_version
509	species.classification	Eukaryota
519	patch	patch_43_44_a.sql|rationalise_key_columns
520	patch	patch_43_44_b.sql|optimise_ditag_tables
521	patch	patch_43_44_c.sql|external_db_type
522	patch	patch_43_44_d.sql|translation_stable_id_unique
523	patch	patch_43_44_e.sql|schema_version
524	patch	patch_43_44_f.sql|external_db_type_syn
525	patch	patch_44_45_a.sql|schema_version
526	patch	patch_44_45_b.sql|marker_index
527	patch	patch_44_45_c.sql|db_release_not_null
