1	schema_version	45
2	patch	patch_38_39_a.sql|status_enum
3	patch	patch_38_39_b.sql|unique_assembly
4	patch	patch_38_39_c.sql|multiversion_objects
5	patch	patch_38_39_d.sql|schema_version
6	patch	patch_38_39_e.sql|unknown_status_enum
7	assembly.default	WASHUC2
8	assembly.mapping	chromosome:WASHUC2|contig
9	assembly.mapping	supercontig:WASHUC2|contig
11	assembly.mapping	chromosome:WASHUC2|supercontig:WASHUC2
92	species.taxonomy_id	9031
93	species.common_name	chicken
94	species.classification	gallus
95	species.classification	Gallus
96	species.classification	Phasianinae
97	species.classification	Phasianidae
98	species.classification	Galliformes
23	genebuild.id	8
24	patch	patch_39_40_a.sql|rationalise_key_columns
25	patch	patch_39_40_b.sql|xref_unique_constraint
26	patch	patch_39_40_c.sql|xref_version
27	patch	patch_39_40_d.sql|stable_id_event_score_column
28	patch	patch_39_40_e.sql|is_current_not_null
29	patch	patch_39_40_f.sql|remove_all_latest
30	patch	patch_39_40_g.sql|add_ditag_tables
31	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
32	patch	patch_39_40_i.sql|schema_version
33	patch	patch_39_40_j.sql|marker_synonym_name
34	patch	patch_40_41_a.sql|analysis_description_displayable
35	patch	patch_40_41_b.sql|info_type_enum
36	patch	patch_40_41_c.sql|xref_priority
37	patch	patch_40_41_d.sql|ditag_primary_key_type
38	patch	patch_40_41_e.sql|schema_version
39	patch	patch_40_41_f.sql|attrib_indices
40	patch	patch_41_42_a.sql|remove_xref_priority
41	patch	patch_41_42_b.sql|unconventional_transcripts
42	patch	patch_41_42_c.sql|analysis_description_unique
43	patch	patch_41_42_d.sql|schema_version
44	patch	patch_41_42_e.sql|ditag_autoincrement
45	patch	patch_41_42_f.sql|analysis_description_web_data
46	species.ensembl_common_name	chicken
47	assembly.name	WASHUC2
48	assembly.date	2006-05
49	species.ensembl_alias_name	Chicken
50	genebuild.version	2006-08-Ensembl
59	xref.timestamp	2006-11-06 14:16:20
105	species.classification	Chordata
104	species.classification	Craniata
103	species.classification	Vertebrata
102	species.classification	Euteleostomi
101	species.classification	Archosauria
100	species.classification	Aves
99	species.classification	Neognathae
76	patch	patch_41_42_g.sql|genebuild_version_format_change
108	genebuild.level	toplevel
109	transcriptbuild.level	toplevel
110	exonbuild.level	toplevel
83	repeat.analysis	TRF
84	repeat.analysis	Dust
85	repeat.analysis	RepeatMask
86	patch	patch_42_43_a.sql|unmapped_object.parent
87	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
88	patch	patch_42_43_c.sql|info_type_probe_unmapped
89	patch	patch_42_43_d.sql|unmapped_object_external_db_id
90	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
91	patch	patch_42_43_f.sql|schema_version
106	species.classification	Metazoa
107	species.classification	Eukaryota
111	patch	patch_43_44_a.sql|rationalise_key_columns
112	patch	patch_43_44_b.sql|optimise_ditag_tables
113	patch	patch_43_44_c.sql|external_db_type
114	patch	patch_43_44_d.sql|translation_stable_id_unique
115	patch	patch_43_44_e.sql|schema_version
116	patch	patch_43_44_f.sql|external_db_type_syn
117	patch	patch_44_45_a.sql|schema_version
118	patch	patch_44_45_b.sql|marker_index
119	patch	patch_44_45_c.sql|db_release_not_null
