1	schema_version	45
2	patch	patch_38_39_a.sql|status_enum
3	patch	patch_38_39_b.sql|unique_assembly
4	patch	patch_38_39_c.sql|multiversion_objects
5	patch	patch_38_39_d.sql|schema_version
6	patch	patch_38_39_e.sql|unknown_status_enum
7	patch	patch_39_40_a.sql|rationalise_key_columns
8	patch	patch_39_40_a.sql|xref_unique_constraint
9	patch	patch_39_40_c.sql|xref_version
10	patch	patch_39_40_d.sql|stable_id_event_score_column
11	assembly.mapping	scaffold:BROADD2|contig
13	assembly.default	BROADD2
167	patch	patch_39_40_a.sql|rationalise_key_columns
471	species.taxonomy_id	9615
472	species.common_name	dog
473	species.classification	familiaris
474	species.classification	Canis
475	species.classification	Canidae
476	species.classification	Caniformia
477	species.classification	Carnivora
478	species.classification	Laurasiatheria
479	species.classification	Eutheria
480	species.classification	Mammalia
481	species.classification	Euteleostomi
482	species.classification	Vertebrata
32	genebuild.version	2006-12-Ensembl
33	genebuild.id	2
34	assembly.mapping	chromosome:BROADD2|contig|scaffold:BROADD2
169	patch	patch_39_40_c.sql|xref_version
168	patch	patch_39_40_b.sql|xref_unique_constraint
170	patch	patch_39_40_e.sql|is_current_not_null
171	patch	patch_39_40_f.sql|remove_all_latest
172	patch	patch_39_40_g.sql|add_ditag_tables
173	patch	patch_39_40_h.sql|oligo_feature_analysis_id_type
174	patch	patch_39_40_i.sql|schema_version
175	patch	patch_39_40_j.sql|marker_synonym_name
176	patch	patch_40_41_a.sql|analysis_description_displayable
177	patch	patch_40_41_b.sql|info_type_enum
178	patch	patch_40_41_c.sql|xref_priority
179	patch	patch_40_41_d.sql|ditag_primary_key_type
180	patch	patch_40_41_e.sql|schema_version
181	patch	patch_40_41_f.sql|attrib_indices
182	patch	patch_41_42_a.sql|remove_xref_priority
183	patch	patch_41_42_b.sql|unconventional_transcripts
184	patch	patch_41_42_c.sql|analysis_description_unique
185	patch	patch_41_42_d.sql|schema_version
186	patch	patch_41_42_e.sql|ditag_autoincrement
187	patch	patch_41_42_f.sql|analysis_description_web_data
188	assembly.mapping	chromosome:BROADD2|contig
486	species.classification	Eukaryota
485	species.classification	Metazoa
484	species.classification	Chordata
483	species.classification	Craniata
205	patch	patch_41_42_g.sql|genebuild_version_format_change
490	genebuild.level	toplevel
491	transcriptbuild.level	toplevel
492	exonbuild.level	toplevel
465	patch	patch_42_43_a.sql|unmapped_object.parent
222	species.ensembl_common_name	dog
223	assembly.name	CanFam 2.0
260	species.ensembl_alias_name	Dog
270	assembly.date	2006-05
464	xref.timestamp	2006-11-21 13:26:02
447	repeat.analysis	TRF
448	repeat.analysis	RepeatMask
449	repeat.analysis	Dust
466	patch	patch_42_43_b.sql|unmapped_object_probe2transcript
467	patch	patch_42_43_c.sql|info_type_probe_unmapped
468	patch	patch_42_43_d.sql|unmapped_object_external_db_id
469	patch	patch_42_43_e.sql|gene_archive.peptide_archive_id.index
470	patch	patch_42_43_f.sql|schema_version
493	patch	patch_43_44_a.sql|rationalise_key_columns
494	patch	patch_43_44_b.sql|optimise_ditag_tables
495	patch	patch_43_44_c.sql|external_db_type
496	patch	patch_43_44_d.sql|translation_stable_id_unique
497	patch	patch_43_44_e.sql|schema_version
498	patch	patch_43_44_f.sql|external_db_type_syn
499	patch	patch_44_45_a.sql|schema_version
500	patch	patch_44_45_b.sql|marker_index
501	patch	patch_44_45_c.sql|db_release_not_null
