1	embl_acc	EMBL accession	\N
2	status	Status	\N
3	synonym	Synonym	\N
4	name	Name	Alternative/long name
5	type	Type of feature	\N
6	toplevel	Top Level	Top Level Non-Redundant Sequence Region
7	GeneCount	Gene Count	Total Number of Genes
8	KnownGeneCount	Known Gene Count	Total Number of Known Genes
9	PseudoGeneCount	PseudoGene Count	Total Number of PseudoGenes
10	SNPCount	SNP Count	Total Number of SNPs
11	codon_table	Codon Table	Alternate codon table
12	_selenocysteine	Selenocysteine	\N
13	bacend	bacend	\N
14	htg	htg	High Throughput phase attribute
15	miRNA	Micro RNA	Coordinates of the mature miRNA
16	non_ref	Non Reference	Non Reference Sequence Region
17	sanger_project	Sanger Project name	\N
18	clone_name	Clone name	\N
19	fish	FISH location	\N
21	org	Sequencing centre	\N
22	method	Method	\N
23	superctg	Super contig id	\N
24	inner_start	Max start value	\N
25	inner_end	Min end value	\N
26	state	Current state of clone	\N
27	organisation	Organisation sequencing clone	\N
28	seq_len	Accession length	\N
29	fp_size	FP size	\N
30	BACend_flag	BAC end flags	\N
31	fpc_clone_id	fpc clone	\N
32	KnownPCCount	protein_coding_KNOWN	Number of Known Protein Coding
33	NovelPCCount	protein_coding_NOVEL	Number of Novel Protein Coding
34	NovelPTCount	processed_transcript_NOVEL	Number of Novel Processed Transcripts
35	PutPTCount	processed_transcript_PUTATIVE	Number of Putative Processed Transcripts
36	PredPCCount	protein_coding_PREDICTED	Number of Predicted Protein Coding
37	IgSegCount	total_Ig_segment_UNKNOWN	Number of Ig Segments
38	IgPsSegCount	Ig_pseudogene_segment_UNKNOWN	Number of Ig Pseudogene Segments
39	TotPsCount	total_pseudogene_UNKNOWN	Number of Pseudogenes
40	ProcPsCount	processed_pseudogene_UNKNOWN	Number of Processed pseudogenes
41	UnprocPsCount	unprocessed_pseudogene_UNKNOWN	Number of Unprocessed pseudogenes
42	KnwnPCProgCount	protein_coding_in_progress_KNOWN	Number of Known Protein coding genes in progress
43	NovPCProgCount	protein_coding_in_progress_NOVEL	Number of Novel Protein coding genes in progress
44	AnnotSeqLength	Annotated sequence length	Total length of annotated clone sequence
45	TotCloneNum	Total number of clones	Total number of clones
46	NumAnnotClone	Fully annotated clones	Number of fully annotated clones
47	ack	Acknowledgement	Acknowledgement for manual annotation
48	htg_phase	High throughput phase	High throughput genomic sequencing phase
49	description	Description	A general descriptive text attribute
50	chromosome	Chromosome	Chromosomal location for supercontigs that are not assembled
51	nonsense	Nonsense Mutation	Strain specific nonesense mutation
52	author	Author	Group resonsible for Vega annotation
53	author_email	Author email address	Author email address
54	remark	Remark	Annotation remark
55	transcr_class	Transcript class	Transcript class
56	KnownPTCount	processed_transcript_KNOWN	Number of Known Processed Transcripts
57	ccds	CCDS	CCDS identifier
58	initial_met	Initial methionine	Set first amino acid to methionine
59	Frameshift	Frameshift	Frameshift modelled as intron
60	PTCount	processed_transcript_UNKNOWN	Number of Processed Transcripts
61	PredPTCount	processed_transcript_PREDICTED	Number of Predicted Processed Transcripts
62	ncRNA	Structure	RNA secondary structure line
63	skip_clone	skip clone  Skip clone in align_by_clone_identity.pl	\N
64	GeneNo_knwCod	known protein_coding Gene Count	Number of known protein_coding Genes
65	GeneNo_novCod	novel protein_coding Gene Count	Number of novel protein_coding Genes
66	GeneNo_rRNA	rRNA Gene Count	Number of rRNA Genes
67	GeneNo_pseudo	pseudogene Gene Count	Number of pseudogene Genes
68	GeneNo_snRNA	snRNA Gene Count	Number of snRNA Genes
69	GeneNo_snoRNA	snoRNA Gene Count	Number of snoRNA Genes
70	GeneNo_miRNA	miRNA Gene Count	Number of miRNA Genes
71	GeneNo_mscRNA	misc_RNA Gene Count	Number of misc_RNA Genes
72	GeneNo_scRNA	scRNA Gene Count	Number of scRNA Genes
73	GeneNo_MTrRNA	Mt_rRNA Gene Count	Number of Mt_rRNA Genes
74	GeneNo_MTtRNA	Mt_tRNA Gene Count	Number of Mt_tRNA Genes
75	GeneNo_RNA_pseu	Number of scRNA_pseudogene Genes	\N
76	GeneNo_tRNA	tRNA Gene Count	 Number of tRNA Genes
80	supercontig	SuperContig name	NULL
81	well_name	Well plate name	NULL
82	bacterial	Bacterial	\N
83	NovelCDSCount	Novel CDS Count	\N
84	NovelTransCount	Novel Transcript Count	\N
85	PutTransCount	Putative Transcript Count	\N
86	PredTransCount	Predicted Transcript Count	\N
87	UnclassPsCount	Unclass Ps count	\N
88	KnwnprogCount	Known prog Count	\N
89	NovCDSprogCount	Novel CDS prog count	\N
90	bacend_well_nam	BACend well name	\N
91	alt_well_name	Alt well name	\N
92	TranscriptEdge	Transcript Edge	\N
93	alt_embl_acc	Alt EMBL acc	\N
94	alt_org	Alt org	\N
95	intl_clone_name	International Clone Name	\N
96	embl_version	EMBL Version	\N
97	chr	Chromosome Name	Chromosome Name Contained in the Assembly
98	equiv_asm	Equivalent EnsEMBL assembly	For full chromosomes made from NCBI AGPs
99	GeneNo_ncRNA	ncRNA Gene Count	Number of ncRNA Genes
100	GeneNo_IgSeg	Ig segment Gene Count	Number of Ig segment Genes
109	HitSimilarity	hit similarity	percentage id to parent transcripts
110	HitCoverage	hit coverage	coverage of parent transcripts
111	PropNonGap	proportion non gap	proportion non gap
112	NumStops	number of stops	\N
113	GapExons	gap exons	number of gap exons
114	SourceTran	source transcript	source transcript
115	EndNotFound	end not found	end not found
116	StartNotFound	start not found	start not found
117	Frameshift Fra	Frameshift modelled as intron	\N
118	ensembl_name	Ensembl name	Name of equivalent Ensembl chromosome
119	NoAnnotation	NoAnnotation	Clones without manual annotation
120	hap_contig	Haplotype contig	Contig present on a haplotype
