| No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR011009 Protein kinase-like domain |
599 | 773 | 251 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
47 | 109 |
| 2 | IPR000719 Protein kinase, catalytic domain |
556 | 722 | 252 | IPR000859 CUB |
47 | 637 |
| 3 | IPR002290 Serine/threonine-protein kinase domain |
554 | 719 | 253 | IPR020904 Short-chain dehydrogenase/reductase, conserved site |
47 | 65 |
| 4 | IPR017442 Serine/threonine-protein kinase-like domain |
549 | 716 | 254 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
47 | 109 |
| 5 | IPR020635 Tyrosine-protein kinase, catalytic domain |
543 | 696 | 255 | IPR002172 Low-density lipoprotein (LDL) receptor class A repeat |
47 | 1211 |
| 6 | IPR000276 GPCR, rhodopsin-like, 7TM |
477 | 4313 | 256 | IPR000571 Zinc finger, CCCH-type |
47 | 285 |
| 7 | IPR007110 Immunoglobulin-like |
468 | 1413 | 257 | IPR001878 Zinc finger, CCHC-type |
47 | 194 |
| 8 | IPR017452 GPCR, rhodopsin-like superfamily |
461 | 573 | 258 | IPR005828 General substrate transporter |
46 | 69 |
| 9 | IPR007087 Zinc finger, C2H2-type |
442 | 8566 | 259 | IPR018159 Spectrin/alpha-actinin |
46 | 382 |
| 10 | IPR001245 Serine-threonine/tyrosine-protein kinase |
431 | 1961 | 260 | IPR008365 Prostanoid receptor |
46 | 187 |
| 11 | IPR003599 Immunoglobulin subtype |
428 | 1408 | 261 | IPR001627 Semaphorin/CD100 antigen |
46 | 112 |
| 12 | IPR017441 Protein kinase, ATP binding site |
407 | 530 | 262 | IPR001766 Transcription factor, fork head |
46 | 278 |
| 13 | IPR015880 Zinc finger, C2H2-like |
402 | 3429 | 263 | IPR022364 F-box domain, Skp2-like |
46 | 52 |
| 14 | IPR009057 Homeodomain-like |
397 | 518 | 264 | IPR000595 Cyclic nucleotide-binding domain |
46 | 227 |
| 15 | IPR003598 Immunoglobulin subtype 2 |
396 | 1174 | 265 | IPR003439 ABC transporter-like |
46 | 155 |
| 16 | IPR008271 Serine/threonine-protein kinase, active site |
346 | 445 | 266 | IPR002165 Plexin |
45 | 97 |
| 17 | IPR001841 Zinc finger, RING-type |
333 | 760 | 267 | IPR019955 Ubiquitin supergroup |
45 | 66 |
| 18 | IPR013151 Immunoglobulin |
330 | 1065 | 268 | IPR000340 Dual specificity phosphatase, catalytic domain |
45 | 60 |
| 19 | IPR013106 Immunoglobulin V-set |
320 | 655 | 269 | IPR016137 Regulator of G protein signalling superfamily |
45 | 66 |
| 20 | IPR013032 EGF-like region, conserved site |
305 | 2387 | 270 | IPR008145 Guanylate kinase/L-type calcium channel |
45 | 64 |
| 21 | IPR003596 Immunoglobulin V-set, subgroup |
299 | 516 | 271 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
45 | 56 |
| 22 | IPR016024 Armadillo-type fold |
298 | 416 | 272 | IPR001214 SET domain |
45 | 126 |
| 23 | IPR001849 Pleckstrin homology domain |
297 | 1166 | 273 | IPR001507 Zona pellucida sperm-binding protein |
44 | 91 |
| 24 | IPR011046 WD40 repeat-like-containing domain |
268 | 356 | 274 | IPR020454 Diacylglycerol/phorbol-ester binding |
44 | 222 |
| 25 | IPR001611 Leucine-rich repeat |
268 | 1714 | 275 | IPR000301 Tetraspanin, subgroup |
44 | 227 |
| 26 | IPR001680 WD40 repeat |
265 | 1805 | 276 | IPR011500 GPCR, family 3, nine cysteines domain |
44 | 57 |
| 27 | IPR001452 Src homology-3 domain |
251 | 2234 | 277 | IPR002343 Paraneoplastic encephalomyelitis antigen |
44 | 198 |
| 28 | IPR019781 WD40 repeat, subgroup |
241 | 1215 | 278 | IPR000195 Rab-GAP/TBC domain |
44 | 244 |
| 29 | IPR018957 Zinc finger, C3HC4 RING-type |
236 | 282 | 279 | IPR002397 Cytochrome P450, B-class |
44 | 207 |
| 30 | IPR008957 Fibronectin type III domain |
234 | 973 | 280 | IPR001487 Bromodomain |
44 | 431 |
| 31 | IPR000504 RNA recognition motif domain |
233 | 1516 | 281 | IPR001005 SANT domain, DNA binding |
44 | 77 |
| 32 | IPR001356 Homeobox |
232 | 868 | 282 | IPR000626 Ubiquitin |
43 | 111 |
| 33 | IPR001806 Ras GTPase |
230 | 1112 | 283 | IPR000355 Chemokine receptor |
43 | 232 |
| 34 | IPR017986 WD40-repeat-containing domain |
227 | 336 | 284 | IPR000342 Regulator of G protein signalling |
43 | 354 |
| 35 | IPR000533 Tropomyosin |
221 | 860 | 285 | IPR001007 von Willebrand factor, type C |
43 | 354 |
| 36 | IPR009053 Prefoldin |
216 | 360 | 286 | IPR000306 Zinc finger, FYVE-type |
43 | 88 |
| 37 | IPR019782 WD40 repeat 2 |
216 | 799 | 287 | IPR016197 Chromo domain-like |
43 | 66 |
| 38 | IPR003593 ATPase, AAA+ type, core |
215 | 308 | 288 | IPR011616 bZIP transcription factor, bZIP-1 |
42 | 49 |
| 39 | IPR018247 EF-Hand 1, calcium-binding site |
215 | 486 | 289 | IPR000953 Chromo domain/shadow |
42 | 120 |
| 40 | IPR006210 Epidermal growth factor-like |
209 | 1758 | 290 | IPR016181 Acyl-CoA N-acyltransferase |
42 | 55 |
| 41 | IPR013098 Immunoglobulin I-set |
207 | 867 | 291 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
42 | 102 |
| 42 | IPR011511 Variant SH3 |
204 | 346 | 292 | IPR003095 Heat shock protein DnaJ |
41 | 136 |
| 43 | IPR018249 EF-HAND 2 |
203 | 385 | 293 | IPR001073 Complement C1q protein |
41 | 279 |
| 44 | IPR020683 Ankyrin repeat-containing domain |
198 | 580 | 294 | IPR000826 Formyl/methionyl peptide receptor |
41 | 170 |
| 45 | IPR002048 Calcium-binding EF-hand |
197 | 608 | 295 | IPR001839 Transforming growth factor-beta, C-terminal |
41 | 102 |
| 46 | IPR000742 Epidermal growth factor-like, type 3 |
196 | 1068 | 296 | IPR006026 Peptidase, metallopeptidase |
41 | 54 |
| 47 | IPR018248 EF-hand |
195 | 560 | 297 | IPR002353 Type II antifreeze protein |
41 | 189 |
| 48 | IPR005225 Small GTP-binding protein domain |
195 | 228 | 298 | IPR018122 Transcription factor, fork head, conserved site |
41 | 72 |
| 49 | IPR002110 Ankyrin repeat |
195 | 3606 | 299 | IPR002233 Adrenergic receptor |
41 | 142 |
| 50 | IPR003579 Ras small GTPase, Rab type |
194 | 235 | 300 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
40 | 154 |
| 51 | IPR003961 Fibronectin, type III |
193 | 1740 | 301 | IPR008144 Guanylate kinase |
39 | 108 |
| 52 | IPR013753 Ras |
188 | 228 | 302 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
39 | 218 |
| 53 | IPR003591 Leucine-rich repeat, typical subtype |
186 | 1585 | 303 | IPR006687 Small GTPase SAR1-type |
39 | 43 |
| 54 | IPR019775 WD40 repeat, conserved site |
185 | 370 | 304 | IPR023415 Low-density lipoprotein (LDL) receptor class A, conserved site |
39 | 256 |
| 55 | IPR011333 BTB/POZ fold |
185 | 248 | 305 | IPR002957 Keratin, type I |
39 | 198 |
| 56 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
184 | 354 | 306 | IPR018490 Cyclic nucleotide-binding-like |
38 | 68 |
| 57 | IPR001881 EGF-like calcium-binding |
183 | 1038 | 307 | IPR018200 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site |
38 | 85 |
| 58 | IPR020472 G-protein beta WD-40 repeat |
182 | 632 | 308 | IPR012679 Laminin G, subdomain 1 |
38 | 90 |
| 59 | IPR001478 PDZ/DHR/GLGF |
181 | 1511 | 309 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
38 | 381 |
| 60 | IPR017970 Homeobox, conserved site |
181 | 214 | 310 | IPR010916 TonB box, conserved site |
38 | 42 |
| 61 | IPR003577 Ras small GTPase, Ras type |
180 | 219 | 311 | IPR000405 Galanin receptor |
38 | 112 |
| 62 | IPR017907 Zinc finger, RING-type, conserved site |
176 | 216 | 312 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
38 | 51 |
| 63 | IPR000210 BTB/POZ-like |
175 | 414 | 313 | IPR001277 CXC chemokine receptor, type 4 |
38 | 160 |
| 64 | IPR006209 EGF |
173 | 943 | 314 | IPR001565 Synaptotagmin |
37 | 151 |
| 65 | IPR003578 Small GTPase, Rho type |
166 | 205 | 315 | IPR019821 Kinesin, motor region, conserved site |
37 | 42 |
| 66 | IPR013684 Mitochondrial Rho-like |
162 | 200 | 316 | IPR011024 Gamma-crystallin-related |
37 | 64 |
| 67 | IPR000008 C2 calcium-dependent membrane targeting |
160 | 611 | 317 | IPR000569 HECT |
37 | 158 |
| 68 | IPR001781 Zinc finger, LIM-type |
150 | 1042 | 318 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
37 | 246 |
| 69 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
142 | 342 | 319 | IPR000834 Peptidase M14, carboxypeptidase A |
37 | 242 |
| 70 | IPR002286 P2 purinoceptor |
140 | 649 | 320 | IPR005834 Haloacid dehalogenase-like hydrolase |
37 | 51 |
| 71 | IPR011011 Zinc finger, FYVE/PHD-type |
139 | 208 | 321 | IPR020003 ATPase, alpha/beta subunit, nucleotide-binding domain, active site |
37 | 41 |
| 72 | IPR020479 Homeobox, eukaryotic |
138 | 474 | 322 | IPR009150 Neuropeptide W receptor |
37 | 163 |
| 73 | IPR019734 Tetratricopeptide repeat |
136 | 1073 | 323 | IPR001632 G-protein, beta subunit |
36 | 113 |
| 74 | IPR018029 C2 membrane targeting protein |
132 | 254 | 324 | IPR006552 VWC out |
36 | 110 |
| 75 | IPR002041 Ran GTPase |
132 | 226 | 325 | IPR004841 Amino acid permease domain |
36 | 55 |
| 76 | IPR003656 Zinc finger, BED-type predicted |
130 | 227 | 326 | IPR001138 Zn(2)-C6 fungal-type DNA-binding domain |
36 | 46 |
| 77 | IPR005821 Ion transport |
129 | 236 | 327 | IPR000408 Regulator of chromosome condensation, RCC1 |
36 | 394 |
| 78 | IPR013069 BTB/POZ |
129 | 178 | 328 | IPR001496 SOCS protein, C-terminal |
36 | 105 |
| 79 | IPR011701 Major facilitator superfamily |
127 | 181 | 329 | IPR000566 Lipocalin/cytosolic fatty-acid binding protein domain |
36 | 56 |
| 80 | IPR008985 Concanavalin A-like lectin/glucanase |
127 | 258 | 330 | IPR023780 Chromo domain |
36 | 49 |
| 81 | IPR000611 Neuropeptide Y receptor |
126 | 565 | 331 | IPR010987 Glutathione S-transferase, C-terminal-like |
36 | 47 |
| 82 | IPR006688 ADP-ribosylation factor |
122 | 145 | 332 | IPR004087 K Homology |
36 | 130 |
| 83 | IPR001092 Helix-loop-helix DNA-binding domain |
122 | 410 | 333 | IPR000014 PAS |
35 | 127 |
| 84 | IPR000152 EGF-type aspartate/asparagine hydroxylation site |
114 | 566 | 334 | IPR002350 Proteinase inhibitor I1, Kazal |
35 | 95 |
| 85 | IPR001870 B302/SPRY domain |
114 | 128 | 335 | IPR000175 Sodium:neurotransmitter symporter |
35 | 548 |
| 86 | IPR011598 Helix-loop-helix DNA-binding |
114 | 134 | 336 | IPR006162 Phosphopantetheine attachment site |
35 | 41 |
| 87 | IPR018355 SPla/RYanodine receptor subgroup |
114 | 142 | 337 | IPR000795 Protein synthesis factor, GTP-binding |
35 | 174 |
| 88 | IPR010993 Sterile alpha motif homology |
113 | 171 | 338 | IPR005819 Histone H5 |
35 | 107 |
| 89 | IPR014756 Immunoglobulin E-set |
113 | 302 | 339 | IPR006028 Gamma-aminobutyric acid A receptor |
35 | 186 |
| 90 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
112 | 189 | 340 | IPR002424 Alcohol dehydrogenase, insect family |
35 | 131 |
| 91 | IPR008266 Tyrosine-protein kinase, active site |
111 | 136 | 341 | IPR017974 Claudin, conserved site |
34 | 35 |
| 92 | IPR016187 C-type lectin fold |
111 | 267 | 342 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
34 | 124 |
| 93 | IPR013026 Tetratricopeptide repeat-containing |
110 | 161 | 343 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
34 | 44 |
| 94 | IPR008936 Rho GTPase activation protein |
109 | 133 | 344 | IPR011047 Quinonprotein alcohol dehydrogenase-like |
34 | 38 |
| 95 | IPR018097 EGF-like calcium-binding, conserved site |
109 | 555 | 345 | IPR001879 GPCR, family 2, extracellular hormone receptor domain |
34 | 111 |
| 96 | IPR003877 SPla/RYanodine receptor SPRY |
108 | 137 | 346 | IPR000500 Connexin |
34 | 199 |
| 97 | IPR013111 EGF, extracellular |
108 | 334 | 347 | IPR018303 ATPase, P-type phosphorylation site |
34 | 48 |
| 98 | IPR000315 Zinc finger, B-box |
107 | 374 | 348 | IPR014778 Myb, DNA-binding |
34 | 62 |
| 99 | IPR003879 Butyrophylin-like |
107 | 489 | 349 | IPR018111 K Homology, type 1, subgroup |
34 | 130 |
| 100 | IPR012336 Thioredoxin-like fold |
106 | 176 | 350 | IPR006671 Cyclin, N-terminal |
34 | 53 |
| 101 | IPR014001 DEAD-like helicase |
106 | 123 | 351 | IPR019750 Band 4.1 family |
34 | 162 |
| 102 | IPR000980 SH2 motif |
103 | 890 | 352 | IPR000007 Tubby, C-terminal |
34 | 72 |
| 103 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
102 | 130 | 353 | IPR017948 Transforming growth factor beta, conserved site |
34 | 44 |
| 104 | IPR001965 Zinc finger, PHD-type |
102 | 201 | 354 | IPR001590 Peptidase M12B, ADAM/reprolysin |
34 | 78 |
| 105 | IPR020846 Major facilitator superfamily domain |
101 | 146 | 355 | IPR003968 Potassium channel, voltage dependent, Kv |
34 | 167 |
| 106 | IPR006574 SPRY-associated |
100 | 114 | 356 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
33 | 46 |
| 107 | IPR009003 Peptidase cysteine/serine, trypsin-like |
100 | 141 | 357 | IPR013162 CD80-like, immunoglobulin C2-set |
33 | 48 |
| 108 | IPR013847 POU |
100 | 282 | 358 | IPR002909 Cell surface receptor IPT/TIG |
33 | 189 |
| 109 | IPR003595 Protein-tyrosine phosphatase, catalytic |
99 | 144 | 359 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
33 | 146 |
| 110 | IPR008979 Galactose-binding domain-like |
99 | 141 | 360 | IPR013092 Connexin, N-terminal |
33 | 67 |
| 111 | IPR010989 t-SNARE |
98 | 124 | 361 | IPR002928 Myosin tail |
33 | 44 |
| 112 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
97 | 393 | 362 | IPR000873 AMP-dependent synthetase/ligase |
33 | 49 |
| 113 | IPR000048 IQ motif, EF-hand binding site |
97 | 648 | 363 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
33 | 226 |
| 114 | IPR001660 Sterile alpha motif domain |
95 | 257 | 364 | IPR000929 Dopamine receptor |
33 | 119 |
| 115 | IPR000387 Protein-tyrosine/Dual-specificity phosphatase |
94 | 137 | 365 | IPR009079 Four-helical cytokine-like, core |
33 | 37 |
| 116 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
94 | 221 | 366 | IPR001064 Beta/gamma crystallin |
33 | 617 |
| 117 | IPR001304 C-type lectin |
91 | 607 | 367 | IPR011497 Protease inhibitor, Kazal-type |
33 | 53 |
| 118 | IPR001314 Peptidase S1A, chymotrypsin-type |
91 | 382 | 368 | IPR023578 Ras guanine nucleotide exchange factor, domain |
32 | 46 |
| 119 | IPR000372 Leucine-rich repeat-containing N-terminal |
91 | 198 | 369 | IPR013993 Zinc finger, N-recognin, metazoa |
32 | 35 |
| 120 | IPR006689 ARF/SAR superfamily |
89 | 307 | 370 | IPR000330 SNF2-related |
32 | 37 |
| 121 | IPR015919 Cadherin-like |
89 | 851 | 371 | IPR021128 MARVEL-like domain |
32 | 45 |
| 122 | IPR001440 Tetratricopeptide TPR-1 |
88 | 494 | 372 | IPR008996 Cytokine, IL-1-like |
32 | 43 |
| 123 | IPR001650 Helicase, C-terminal |
88 | 205 | 373 | IPR011012 Longin-like |
32 | 38 |
| 124 | IPR002126 Cadherin |
88 | 3078 | 374 | IPR018253 Heat shock protein DnaJ, conserved site |
32 | 38 |
| 125 | IPR008160 Collagen triple helix repeat |
88 | 704 | 375 | IPR017455 Zinc finger, FYVE-related |
32 | 42 |
| 126 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
88 | 445 | 376 | IPR017850 Alkaline-phosphatase-like, core domain |
32 | 45 |
| 127 | IPR013105 Tetratricopeptide TPR2 |
87 | 256 | 377 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
32 | 122 |
| 128 | IPR003613 U box domain |
87 | 113 | 378 | IPR008993 Tissue inhibitor of metalloproteinases-like, OB-fold |
32 | 43 |
| 129 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
86 | 201 | 379 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
32 | 129 |
| 130 | IPR002035 von Willebrand factor, type A |
86 | 431 | 380 | IPR004843 Metallo-dependent phosphatase |
31 | 38 |
| 131 | IPR021129 Sterile alpha motif, type 1 |
85 | 122 | 381 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
31 | 34 |
| 132 | IPR001715 Calponin homology domain |
84 | 557 | 382 | IPR020478 AT hook-like |
31 | 83 |
| 133 | IPR013091 EGF calcium-binding |
83 | 357 | 383 | IPR000073 Alpha/beta hydrolase fold-1 |
31 | 133 |
| 134 | IPR016130 Protein-tyrosine phosphatase, active site |
82 | 113 | 384 | IPR020067 Frizzled domain |
31 | 140 |
| 135 | IPR005135 Endonuclease/exonuclease/phosphatase |
81 | 166 | 385 | IPR001320 Ionotropic glutamate receptor |
31 | 81 |
| 136 | IPR011510 Sterile alpha motif, type 2 |
81 | 122 | 386 | IPR000995 Muscarinic acetylcholine receptor |
31 | 146 |
| 137 | IPR011043 Galactose oxidase/kelch, beta-propeller |
81 | 143 | 387 | IPR000203 GPS domain |
31 | 103 |
| 138 | IPR013099 Ion transport 2 |
80 | 120 | 388 | IPR017979 GPCR, family 3, conserved site |
31 | 80 |
| 139 | IPR006652 Kelch repeat type 1 |
80 | 900 | 389 | IPR000727 Target SNARE coiled-coil domain |
30 | 133 |
| 140 | IPR003604 Zinc finger, U1-type |
79 | 187 | 390 | IPR003971 Potassium channel, voltage dependent, Kv9 |
30 | 158 |
| 141 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
79 | 467 | 391 | IPR000798 Ezrin/radixin/moesin family |
30 | 158 |
| 142 | IPR000219 Dbl homology (DH) domain |
78 | 388 | 392 | IPR013216 Methyltransferase type 11 |
30 | 36 |
| 143 | IPR020894 Cadherin conserved site |
78 | 500 | 393 | IPR001508 NMDA receptor |
30 | 150 |
| 144 | IPR011498 Kelch repeat type 2 |
77 | 307 | 394 | IPR000767 Disease resistance protein |
30 | 75 |
| 145 | IPR003091 Voltage-dependent potassium channel |
77 | 459 | 395 | IPR004088 K Homology, type 1 |
30 | 120 |
| 146 | IPR002347 Glucose/ribitol dehydrogenase |
76 | 470 | 396 | IPR023795 Protease inhibitor I4, serpin, conserved site |
30 | 47 |
| 147 | IPR016027 Nucleic acid-binding, OB-fold-like |
76 | 119 | 397 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
30 | 212 |
| 148 | IPR000198 Rho GTPase-activating protein domain |
76 | 279 | 398 | IPR003299 Flagellar calcium-binding protein calflagin |
30 | 101 |
| 149 | IPR001828 Extracellular ligand-binding receptor |
76 | 100 | 399 | IPR001589 Actinin-type, actin-binding, conserved site |
30 | 64 |
| 150 | IPR019787 Zinc finger, PHD-finger |
75 | 217 | 400 | IPR008037 Proteinase inhibitor I19, pacifastin |
30 | 74 |
| 151 | IPR000357 HEAT |
75 | 273 | 401 | IPR002017 Spectrin repeat |
30 | 295 |
| 152 | IPR009072 Histone-fold |
75 | 83 | 402 | IPR018039 Intermediate filament protein, conserved site |
29 | 42 |
| 153 | IPR000884 Thrombospondin, type 1 repeat |
73 | 1320 | 403 | IPR003990 Pancreatitis-associated protein |
29 | 102 |
| 154 | IPR002198 Short-chain dehydrogenase/reductase SDR |
70 | 342 | 404 | IPR006207 Cystine knot, C-terminal |
29 | 85 |
| 155 | IPR019786 Zinc finger, PHD-type, conserved site |
69 | 95 | 405 | IPR011162 MHC classes I/II-like antigen recognition protein |
29 | 42 |
| 156 | IPR001991 Sodium:dicarboxylate symporter |
68 | 281 | 406 | IPR017956 AT hook, DNA-binding motif |
29 | 81 |
| 157 | IPR000108 Neutrophil cytosol factor 2 p67phox |
68 | 268 | 407 | IPR000418 Ets |
29 | 300 |
| 158 | IPR000961 AGC-kinase, C-terminal |
67 | 86 | 408 | IPR003649 B-box, C-terminal |
29 | 38 |
| 159 | IPR001723 Steroid hormone receptor |
67 | 379 | 409 | IPR011017 TRASH |
29 | 103 |
| 160 | IPR019749 Band 4.1 domain |
67 | 92 | 410 | IPR002394 Nicotinic acetylcholine receptor |
29 | 140 |
| 161 | IPR008946 Nuclear hormone receptor, ligand-binding |
67 | 81 | 411 | IPR002348 Interleukin 1/heparin-binding growth factor |
28 | 202 |
| 162 | IPR018378 C-type lectin, conserved site |
67 | 114 | 412 | IPR002867 Zinc finger, C6HC-type |
28 | 75 |
| 163 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
66 | 159 | 413 | IPR001846 von Willebrand factor, type D domain |
28 | 145 |
| 164 | IPR020477 C2 region |
66 | 233 | 414 | IPR002999 Tudor domain |
28 | 47 |
| 165 | IPR004031 PMP-22/EMP/MP20/Claudin |
66 | 74 | 415 | IPR000772 Ricin B lectin |
28 | 99 |
| 166 | IPR006029 Neurotransmitter-gated ion-channel transmembrane domain |
66 | 125 | 416 | IPR003915 Polycystic kidney disease type 2 protein |
28 | 90 |
| 167 | IPR001628 Zinc finger, nuclear hormone receptor-type |
66 | 528 | 417 | IPR019747 FERM conserved site |
28 | 55 |
| 168 | IPR019748 FERM central domain |
65 | 130 | 418 | IPR017933 Glutathione S-transferase/chloride channel, C-terminal |
28 | 37 |
| 169 | IPR001671 Melanocortin/ACTH receptor |
65 | 223 | 419 | IPR002030 Mitochondrial brown fat uncoupling protein |
28 | 140 |
| 170 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
65 | 145 | 420 | IPR000233 Cadherin, cytoplasmic domain |
28 | 38 |
| 171 | IPR009071 High mobility group, superfamily |
64 | 89 | 421 | IPR009050 Globin-like |
28 | 38 |
| 172 | IPR000248 Angiotensin II receptor |
64 | 335 | 422 | IPR003556 Claudin-14 |
28 | 84 |
| 173 | IPR006201 Neurotransmitter-gated ion-channel |
64 | 410 | 423 | IPR006586 ADAM, cysteine-rich |
28 | 48 |
| 174 | IPR010978 tRNA-binding arm |
64 | 79 | 424 | IPR017976 Endoglin/CD105 antigen subgroup |
28 | 115 |
| 175 | IPR000299 FERM domain |
63 | 84 | 425 | IPR008997 Ricin B-related lectin |
28 | 37 |
| 176 | IPR017981 GPCR, family 2-like |
63 | 75 | 426 | IPR000863 Sulfotransferase domain |
28 | 35 |
| 177 | IPR001128 Cytochrome P450 |
63 | 418 | 427 | IPR023313 Ubiquitin-conjugating enzyme, active site |
28 | 33 |
| 178 | IPR016060 Complement control module |
63 | 247 | 428 | IPR001610 PAC motif |
28 | 33 |
| 179 | IPR011016 Zinc finger, RING-CH-type |
62 | 73 | 429 | IPR011527 ABC transporter, transmembrane domain, type 1 |
28 | 38 |
| 180 | IPR003597 Immunoglobulin C1-set |
62 | 167 | 430 | IPR001164 Arf GTPase activating protein |
28 | 291 |
| 181 | IPR003659 Plexin/semaphorin/integrin |
62 | 140 | 431 | IPR013830 Esterase, SGNH hydrolase-type |
28 | 28 |
| 182 | IPR001791 Laminin G domain |
61 | 286 | 432 | IPR001111 Transforming growth factor-beta, N-terminal |
28 | 38 |
| 183 | IPR002401 Cytochrome P450, E-class, group I |
61 | 498 | 433 | IPR000463 Cytosolic fatty-acid binding |
28 | 97 |
| 184 | IPR012337 Ribonuclease H-like |
61 | 66 | 434 | IPR017990 Connexin, conserved site |
28 | 51 |
| 185 | IPR000324 Vitamin D receptor |
61 | 170 | 435 | IPR006594 LisH dimerisation motif |
27 | 58 |
| 186 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
61 | 84 | 436 | IPR000003 Retinoid X receptor |
27 | 174 |
| 187 | IPR001609 Myosin head, motor domain |
61 | 487 | 437 | IPR000909 Phospholipase C, phosphatidylinositol-specific , X domain |
27 | 96 |
| 188 | IPR006187 Claudin |
60 | 191 | 438 | IPR001506 Peptidase M12A, astacin |
27 | 182 |
| 189 | IPR003954 RNA recognition motif domain, eukaryote |
60 | 132 | 439 | IPR000253 Forkhead-associated (FHA) domain |
27 | 84 |
| 190 | IPR009134 Tyrosine-protein kinase, vascular endothelial growth factor receptor (VEGFR), N-terminal |
60 | 204 | 440 | IPR008906 HAT dimerisation |
27 | 27 |
| 191 | IPR011705 BTB/Kelch-associated |
60 | 83 | 441 | IPR008280 Tubulin/FtsZ, C-terminal |
27 | 32 |
| 192 | IPR009030 Growth factor, receptor |
59 | 96 | 442 | IPR003960 ATPase, AAA-type, conserved site |
27 | 35 |
| 193 | IPR018108 Mitochondrial substrate/solute carrier |
59 | 502 | 443 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
27 | 116 |
| 194 | IPR000169 Peptidase, cysteine peptidase active site |
59 | 102 | 444 | IPR000585 Hemopexin/matrixin |
27 | 38 |
| 195 | IPR001810 F-box domain, cyclin-like |
58 | 175 | 445 | IPR011704 ATPase, AAA-5 |
27 | 45 |
| 196 | IPR023214 HAD-like domain |
58 | 75 | 446 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
27 | 105 |
| 197 | IPR002492 Transposase, Tc1-like |
58 | 58 | 447 | IPR001060 Fps/Fes/Fer/CIP4 homology |
27 | 89 |
| 198 | IPR001623 Heat shock protein DnaJ, N-terminal |
57 | 267 | 448 | IPR002078 RNA polymerase sigma factor 54, interaction |
27 | 30 |
| 199 | IPR002403 Cytochrome P450, E-class, group IV |
56 | 348 | 449 | IPR000488 Death |
27 | 86 |
| 200 | IPR000832 GPCR, family 2, secretin-like |
56 | 392 | 450 | IPR006703 AIG1 |
27 | 39 |
| 201 | IPR011029 DEATH-like |
56 | 71 | 451 | IPR018487 Hemopexin/matrixin, repeat |
27 | 259 |
| 202 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
55 | 546 | 452 | IPR000591 DEP domain |
26 | 100 |
| 203 | IPR000910 High mobility group, HMG1/HMG2 |
55 | 221 | 453 | IPR013806 Kringle-like fold |
26 | 49 |
| 204 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
55 | 64 | 454 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
26 | 30 |
| 205 | IPR002049 EGF-like, laminin |
55 | 897 | 455 | IPR000421 Coagulation factor 5/8 type, C-terminal |
26 | 197 |
| 206 | IPR008983 Tumour necrosis factor-like |
54 | 64 | 456 | IPR001594 Zinc finger, DHHC-type, palmitoyltransferase |
26 | 67 |
| 207 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
54 | 158 | 457 | IPR022812 Dynamin |
26 | 121 |
| 208 | IPR002232 5-Hydroxytryptamine 6 receptor |
