| No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR000694 Proline-rich region |
1023 | 1159 | 251 | IPR002086 Aldehyde dehydrogenase |
28 | 50 |
| 2 | IPR007087 Zinc finger, C2H2-type |
525 | 13414 | 252 | IPR003072 Orphan nuclear receptor, NOR1 type |
28 | 67 |
| 3 | IPR011009 Protein kinase-like |
484 | 525 | 253 | IPR000418 Ets |
28 | 216 |
| 4 | IPR000276 Rhodopsin-like GPCR superfamily |
474 | 3288 | 254 | IPR011012 Longin-like |
28 | 28 |
| 5 | IPR000719 Protein kinase, core |
457 | 1145 | 255 | IPR000342 Regulator of G protein signalling |
28 | 143 |
| 6 | IPR002290 Serine/threonine protein kinase |
421 | 424 | 256 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
28 | 75 |
| 7 | IPR001245 Tyrosine protein kinase |
395 | 1342 | 257 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
27 | 62 |
| 8 | IPR007086 Zinc finger, C2H2-subtype |
363 | 726 | 258 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
27 | 67 |
| 9 | IPR007110 Immunoglobulin-like |
345 | 824 | 259 | IPR005828 General substrate transporter |
27 | 30 |
| 10 | IPR003599 Immunoglobulin subtype |
314 | 869 | 260 | IPR002119 Histone H2A |
27 | 159 |
| 11 | IPR000725 Olfactory receptor |
278 | 1224 | 261 | IPR006028 Gamma-aminobutyric acid A receptor |
27 | 82 |
| 12 | IPR003598 Immunoglobulin subtype 2 |
261 | 671 | 262 | IPR004087 K Homology |
27 | 62 |
| 13 | IPR009057 Homeodomain-like |
253 | 292 | 263 | IPR011038 Calycin-like |
27 | 27 |
| 14 | IPR001680 WD40 repeat |
241 | 3284 | 264 | IPR002397 Cytochrome P450, B-class |
27 | 104 |
| 15 | IPR013151 Immunoglobulin |
229 | 593 | 265 | IPR008937 Ras guanine nucleotide exchange factor |
26 | 30 |
| 16 | IPR013106 Immunoglobulin V-set |
227 | 358 | 266 | IPR005819 Histone H5 |
26 | 91 |
| 17 | IPR013032 EGF-like region |
223 | 1295 | 267 | IPR001496 SOCS protein, C-terminal |
26 | 72 |
| 18 | IPR011046 WD40-like |
217 | 236 | 268 | IPR008997 Ricin B-related lectin |
26 | 27 |
| 19 | IPR008271 Serine/threonine protein kinase, active site |
215 | 217 | 269 | IPR000834 Peptidase M14, carboxypeptidase A |
26 | 122 |
| 20 | IPR001841 Zinc finger, RING-type |
211 | 636 | 270 | IPR001627 Semaphorin/CD100 antigen |
26 | 73 |
| 21 | IPR002048 Calcium-binding EF-hand |
199 | 1111 | 271 | IPR001766 Fork head transcription factor |
26 | 183 |
| 22 | IPR001849 Pleckstrin-like |
199 | 563 | 272 | IPR002343 Paraneoplastic encephalomyelitis antigen |
26 | 71 |
| 23 | IPR008957 Fibronectin, type III-like fold |
195 | 560 | 273 | IPR002870 Peptidase M12B, propeptide |
26 | 26 |
| 24 | IPR002110 Ankyrin |
190 | 2946 | 274 | IPR001878 Zinc finger, CCHC-type |
26 | 98 |
| 25 | IPR001611 Leucine-rich repeat |
190 | 1230 | 275 | IPR000953 Chromo |
25 | 119 |
| 26 | IPR003596 Immunoglobulin V-set, subgroup |
187 | 244 | 276 | IPR002165 Plexin |
25 | 39 |
| 27 | IPR001356 Homeobox |
177 | 940 | 277 | IPR002951 Atrophin |
25 | 64 |
| 28 | IPR000504 RNA recognition motif, RNP-1 |
172 | 741 | 278 | IPR003095 Heat shock protein DnaJ |
25 | 76 |
| 29 | IPR006210 EGF |
168 | 1043 | 279 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
25 | 50 |
| 30 | IPR001452 Src homology-3 |
164 | 1118 | 280 | IPR004031 PMP-22/EMP/MP20 and claudin |
25 | 25 |
| 31 | IPR009053 Prefoldin |
161 | 197 | 281 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 208 |
| 32 | IPR001781 LIM, zinc-binding |
161 | 521 | 282 | IPR001839 Transforming growth factor beta |
25 | 69 |
| 33 | IPR003593 AAA+ ATPase, core |
158 | 196 | 283 | IPR001811 Small chemokine, interleukin-8-like |
25 | 45 |
| 34 | IPR013098 Immunoglobulin I-set |
157 | 509 | 284 | IPR014778 Myb, DNA-binding |
25 | 40 |
| 35 | IPR001909 KRAB box |
157 | 451 | 285 | IPR006671 Cyclin, N-terminal |
25 | 30 |
| 36 | IPR000742 EGF-like, type 3 |
155 | 645 | 286 | IPR000488 Death |
25 | 63 |
| 37 | IPR003961 Fibronectin, type III |
153 | 1689 | 287 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
25 | 121 |
| 38 | IPR001881 EGF-like calcium-binding |
148 | 899 | 288 | IPR004843 Metallophosphoesterase |
24 | 24 |
| 39 | IPR001806 Ras GTPase |
148 | 520 | 289 | IPR011616 bZIP transcription factor, bZIP_1 |
24 | 24 |
| 40 | IPR003591 Leucine-rich repeat, typical subtype |
136 | 861 | 290 | IPR000217 Tubulin |
24 | 160 |
| 41 | IPR003656 Zinc finger, BED-type predicted |
135 | 175 | 291 | IPR001222 Transcription factor TFIIS |
24 | 32 |
| 42 | IPR006209 EGF-like |
135 | 551 | 292 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
24 | 69 |
| 43 | IPR000533 Tropomyosin |
135 | 424 | 293 | IPR000863 Sulfotransferase |
24 | 25 |
| 44 | IPR011511 Variant SH3 |
133 | 182 | 294 | IPR011527 ABC transporter, transmembrane region, type 1 |
24 | 36 |
| 45 | IPR008973 C2 calcium/lipid-binding region, CaLB |
129 | 199 | 295 | IPR000203 GPS |
24 | 69 |
| 46 | IPR003579 Ras small GTPase, Rab type |
127 | 127 | 296 | IPR009150 Neuropeptide W receptor |
24 | 90 |
| 47 | IPR001478 PDZ/DHR/GLGF |
120 | 733 | 297 | IPR000135 High mobility group box HMG1 and HMG2 |
24 | 78 |
| 48 | IPR013753 Ras |
116 | 116 | 298 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
24 | 67 |
| 49 | IPR003577 Ras small GTPase, Ras type |
113 | 113 | 299 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
24 | 74 |
| 50 | IPR013026 Tetratricopeptide region |
111 | 695 | 300 | IPR004000 Actin/actin-like |
23 | 148 |
| 51 | IPR001671 Melanocortin/ACTH receptor |
109 | 262 | 301 | IPR008978 HSP20-like chaperone |
23 | 24 |
| 52 | IPR000210 BTB/POZ-like |
108 | 187 | 302 | IPR001594 Zinc finger, DHHC-type |
23 | 45 |
| 53 | IPR000008 C2 calcium-dependent membrane targeting |
106 | 545 | 303 | IPR000795 Protein synthesis factor, GTP-binding |
23 | 91 |
| 54 | IPR003578 Ras small GTPase, Rho type |
103 | 103 | 304 | IPR000301 CD9/CD37/CD63 antigen |
23 | 110 |
| 55 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
102 | 384 | 305 | IPR008952 Tetraspanin |
23 | 23 |
| 56 | IPR011011 Zinc finger, FYVE/PHD-type |
102 | 123 | 306 | IPR000569 HECT |
23 | 65 |
| 57 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
101 | 202 | 307 | IPR001879 Hormone receptor, extracellular |
23 | 64 |
| 58 | IPR009003 Peptidase, trypsin-like serine and cysteine |
99 | 108 | 308 | IPR002345 Lipocalin |
23 | 39 |
| 59 | IPR005225 Small GTP-binding protein domain |
98 | 98 | 309 | IPR000629 ATP-dependent helicase, DEAD-box |
23 | 23 |
| 60 | IPR014001 DEAD-like helicases, N-terminal |
98 | 99 | 310 | IPR006026 Peptidase, metallopeptidases |
23 | 23 |
| 61 | IPR014756 Immunoglobulin E-set |
96 | 203 | 311 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
23 | 182 |
| 62 | IPR013684 Miro-like |
96 | 96 | 312 | IPR000480 Glutelin |
23 | 48 |
| 63 | IPR008985 Concanavalin A-like lectin/glucanase |
95 | 158 | 313 | IPR003980 Histamine H3 receptor |
23 | 47 |
| 64 | IPR012336 Thioredoxin-like fold |
89 | 125 | 314 | IPR002494 Keratin, high sulfur B2 protein |
23 | 23 |
| 65 | IPR010993 Sterile alpha motif homology |
89 | 98 | 315 | IPR002353 Type II antifreeze protein |
23 | 83 |
| 66 | IPR005821 Ion transport |
89 | 149 | 316 | IPR001589 Actin-binding, actinin-type |
23 | 41 |
| 67 | IPR013069 BTB/POZ |
89 | 94 | 317 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
23 | 101 |
| 68 | IPR009072 Histone-fold |
89 | 92 | 318 | IPR001762 Blood coagulation inhibitor, Disintegrin |
22 | 118 |
| 69 | IPR000152 Aspartic acid and asparagine hydroxylation site |
86 | 334 | 319 | IPR008253 Marvel |
22 | 22 |
| 70 | IPR003962 Fibronectin, type III subdomain |
86 | 288 | 320 | IPR002999 Tudor |
22 | 55 |
| 71 | IPR014021 Helicase superfamily 1 and 2 ATP-binding |
85 | 86 | 321 | IPR008250 E1-E2 ATPase-associated region |
22 | 22 |
| 72 | IPR000980 SH2 motif |
85 | 505 | 322 | IPR003129 Laminin G, Thrombospondin-type, N-terminal |
22 | 22 |
| 73 | IPR001650 Helicase, C-terminal |
83 | 242 | 323 | IPR005135 Endonuclease/exonuclease/phosphatase |
22 | 22 |
| 74 | IPR001965 Zinc finger, PHD-type |
83 | 335 | 324 | IPR000585 Hemopexin |
22 | 169 |
| 75 | IPR008936 Rho GTPase activation protein |
82 | 90 | 325 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
22 | 22 |
| 76 | IPR000104 Antifreeze protein, type I |
80 | 181 | 326 | IPR000355 Chemokine receptor |
22 | 111 |
| 77 | IPR013105 Tetratricopeptide TPR_2 |
80 | 147 | 327 | IPR013655 PAS fold-3 |
22 | 23 |
| 78 | IPR002049 EGF-like, laminin |
80 | 890 | 328 | IPR001827 Homeobox protein, antennapedia type |
22 | 57 |
| 79 | IPR001440 Tetratricopeptide TPR_1 |
79 | 296 | 329 | IPR013273 Peptidase M12B, ADAM-TS |
22 | 54 |
| 80 | IPR013111 EGF, extracellular |
79 | 181 | 330 | IPR001277 C-X-C chemokine receptor, type 4 |
22 | 81 |
| 81 | IPR008979 Galactose-binding like |
78 | 89 | 331 | IPR000727 Target SNARE coiled-coil region |
21 | 54 |
| 82 | IPR001314 Peptidase S1A, chymotrypsin |
76 | 204 | 332 | IPR002348 Interleukin 1/heparin-binding growth factor |
21 | 105 |
| 83 | IPR011701 Major facilitator superfamily MFS_1 |
73 | 77 | 333 | IPR000591 Pleckstrin/ G-protein, interacting region |
21 | 62 |
| 84 | IPR002126 Cadherin |
73 | 2328 | 334 | IPR010294 ADAM-TS Spacer 1 |
21 | 21 |
| 85 | IPR000357 HEAT |
73 | 204 | 335 | IPR013517 FG-GAP |
21 | 40 |
| 86 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
73 | 329 | 336 | IPR000798 Ezrin/radixin/moesin ERM |
21 | 78 |
| 87 | IPR001660 Sterile alpha motif SAM |
73 | 212 | 337 | IPR001140 ABC transporter, transmembrane region |
21 | 32 |
| 88 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
72 | 199 | 338 | IPR000253 Forkhead-associated |
21 | 48 |
| 89 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
70 | 122 | 339 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
21 | 21 |
| 90 | IPR011598 Helix-loop-helix DNA-binding |
69 | 69 | 340 | IPR014014 DEAD-box RNA helicase Q motif |
21 | 21 |
| 91 | IPR008266 Tyrosine protein kinase, active site |
68 | 68 | 341 | IPR008934 Acid phosphatase/vanadium-dependent haloperoxidase |
21 | 22 |
| 92 | IPR000048 IQ calmodulin-binding region |
67 | 427 | 342 | IPR008145 Guanylate kinase/L-type calcium channel region |
21 | 21 |
| 93 | IPR001664 Intermediate filament protein |
66 | 118 | 343 | IPR002185 Dopamine D4 receptor |
21 | 46 |
| 94 | IPR007125 Histone core |
66 | 66 | 344 | IPR000817 Prion protein |
21 | 73 |
| 95 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
66 | 67 | 345 | IPR015797 NUDIX |
21 | 21 |
| 96 | IPR001304 C-type lectin |
65 | 261 | 346 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
21 | 119 |
| 97 | IPR002286 P2 purinoceptor |
64 | 218 | 347 | IPR003971 Kv9 voltage-gated K+ channel |
20 | 81 |
| 98 | IPR003595 Protein-tyrosine phosphatase, catalytic |
63 | 70 | 348 | IPR013806 Kringle-like fold |
20 | 31 |
| 99 | IPR008160 Collagen triple helix repeat |
63 | 407 | 349 | IPR002190 MAGE protein |
20 | 40 |
| 100 | IPR013091 EGF calcium-binding |
63 | 240 | 350 | IPR001073 Complement C1q protein |
20 | 124 |
| 101 | IPR000483 Cysteine-rich flanking region, C-terminal |
61 | 97 | 351 | IPR009000 Translation elongation and initiation factors/Ribosomal, beta-barrel |
20 | 22 |
| 102 | IPR000108 Neutrophil cytosol factor 2 |
61 | 176 | 352 | IPR000164 Histone H3 |
20 | 170 |
| 103 | IPR000219 DH |
61 | 182 | 353 | IPR013766 Thioredoxin domain |
20 | 34 |
| 104 | IPR003877 SPla/RYanodine receptor SPRY |
59 | 125 | 354 | IPR000073 Alpha/beta hydrolase fold-1 |
20 | 20 |
| 105 | IPR000884 Thrombospondin, type I |
59 | 555 | 355 | IPR002424 Insect alcohol dehydrogenase family |
20 | 52 |
| 106 | IPR002041 Ran GTPase |
59 | 77 | 356 | IPR006662 Thioredoxin-related |
20 | 70 |
| 107 | IPR013847 POU |
59 | 157 | 357 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
20 | 129 |
| 108 | IPR000198 RhoGAP |
58 | 174 | 358 | IPR001164 Arf GTPase activating protein |
20 | 97 |
| 109 | IPR003604 Zinc finger, U1-type |
58 | 98 | 359 | IPR006687 GTP-binding protein SAR1 |
20 | 20 |
| 110 | IPR011043 Galactose oxidase, central |
58 | 76 | 360 | IPR010916 TonB box, N-terminal |
20 | 20 |
| 111 | IPR010989 t-snare |
57 | 60 | 361 | IPR001173 Glycosyl transferase, family 2 |
20 | 20 |
| 112 | IPR001870 B302, (SPRY)-like |
57 | 59 | 362 | IPR003968 Kv channel |
20 | 79 |
| 113 | IPR002198 Short-chain dehydrogenase/reductase SDR |
56 | 183 | 363 | IPR008993 TIMP-like OB-fold |
20 | 20 |
| 114 | IPR001128 Cytochrome P450 |
56 | 299 | 364 | IPR000182 GCN5-related N-acetyltransferase |
19 | 34 |
| 115 | IPR001438 EGF-like, type 2 |
55 | 179 | 365 | IPR001315 Caspase Recruitment |
19 | 45 |
| 116 | IPR011029 DEATH-like |
55 | 60 | 366 | IPR003960 AAA ATPase, subdomain |
19 | 21 |
| 117 | IPR009079 Four-helical cytokine-like, core |
54 | 55 | 367 | IPR001353 20S proteasome, A and B subunits |
19 | 19 |
| 118 | IPR006652 Kelch repeat type 1 |
54 | 394 | 368 | IPR006212 Furin-like repeat |
19 | 62 |
| 119 | IPR002035 von Willebrand factor, type A |
54 | 288 | 369 | IPR001401 Dynamin, GTPase region |
19 | 80 |
| 120 | IPR011510 Sterile alpha motif homology 2 |
54 | 64 | 370 | IPR001526 CD59 antigen |
19 | 43 |
| 121 | IPR002957 Keratin, type I |
54 | 196 | 371 | IPR001859 Ribosomal protein P2 |
19 | 38 |
| 122 | IPR002347 Glucose/ribitol dehydrogenase |
53 | 218 | 372 | IPR013164 Cadherin-like |
19 | 19 |
| 123 | IPR007114 Major facilitator superfamily |
53 | 53 | 373 | IPR003649 B-box, C-terminal |
19 | 19 |
| 124 | IPR001715 Calponin-like actin-binding |
53 | 209 | 374 | IPR002230 Cannabinoid receptor |
19 | 48 |
| 125 | IPR010978 tRNA-binding arm |
53 | 56 | 375 | IPR003613 U box |
19 | 25 |
| 126 | IPR011498 Kelch repeat type 2 |
51 | 137 | 376 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
19 | 103 |
| 127 | IPR001993 Mitochondrial substrate carrier |
51 | 235 | 377 | IPR000010 Proteinase inhibitor I25, cystatin |
19 | 48 |
| 128 | IPR000859 CUB |
51 | 476 | 378 | IPR007111 NACHT nucleoside triphosphatase |
19 | 37 |
| 129 | IPR009071 High mobility group box |
50 | 65 | 379 | IPR001751 S100/CaBP-9k-type, calcium binding |
18 | 18 |
| 130 | IPR013099 Ion transport 2 |
50 | 62 | 380 | IPR001565 Synaptotagmin |
18 | 61 |
| 131 | IPR011545 DEAD/DEAH box helicase, N-terminal |
50 | 51 | 381 | IPR008262 Lipase, active site |
18 | 18 |
| 132 | IPR000611 Neuropeptide Y receptor |
50 | 188 | 382 | IPR000003 Retinoid X receptor |
18 | 80 |
| 133 | IPR003439 ABC transporter related |
50 | 178 | 383 | IPR008144 Guanylate kinase |
18 | 49 |
| 134 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
50 | 101 | 384 | IPR001024 Lipoxygenase, LH2 |
18 | 68 |
| 135 | IPR006688 ADP-ribosylation factor |
49 | 56 | 385 | IPR001357 BRCT |
18 | 70 |
| 136 | IPR000315 Zinc finger, B-box |
49 | 222 | 386 | IPR011024 Gamma-crystallin related |
18 | 27 |
| 137 | IPR011028 Cyclin-like |
49 | 73 | 387 | IPR000175 Sodium:neurotransmitter symporter |
18 | 147 |
| 138 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
48 | 232 | 388 | IPR004161 Translation elongation factor EFTu/EF1A, domain 2 |
18 | 18 |
| 139 | IPR000299 Band 4.1, N-terminal |
47 | 229 | 389 | IPR004841 Amino acid permease-associated region |
18 | 18 |
| 140 | IPR000832 GPCR, family 2, secretin-like |
47 | 263 | 390 | IPR000421 Coagulation factor 5/8 type, C-terminal |
18 | 94 |
| 141 | IPR000306 Zinc finger, FYVE-type |
47 | 92 | 391 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
18 | 86 |
| 142 | IPR002401 Cytochrome P450, E-class, group I |
46 | 257 | 392 | IPR013129 Transcription factor jumonji |
18 | 18 |
| 143 | IPR008946 Nuclear hormone receptor, ligand-binding |
46 | 49 | 393 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
18 | 99 |
| 144 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
46 | 102 | 394 | IPR001159 Double-stranded RNA binding |
18 | 80 |
| 145 | IPR001005 SANT, DNA-binding |
46 | 114 | 395 | IPR003008 Tubulin/FtsZ, GTPase |
18 | 18 |
| 146 | IPR013315 Spectrin alpha chain |
45 | 108 | 396 | IPR001610 PAC motif |
18 | 18 |
| 147 | IPR002172 Low density lipoprotein-receptor, class A |
45 | 775 | 397 | IPR003938 EAG/ELK/ERG potassium channel |
18 | 93 |
| 148 | IPR001683 Phox-like |
45 | 126 | 398 | IPR000723 GPR orphan receptor |
18 | 60 |
| 149 | IPR000637 HMG-I and HMG-Y, DNA-binding |
45 | 160 | 399 | IPR000157 Toll-Interleukin receptor |
18 | 64 |
| 150 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
45 | 81 | 400 | IPR001134 Netrin, C-terminal |
18 | 42 |
| 151 | IPR001623 Heat shock protein DnaJ, N-terminal |
44 | 169 | 401 | IPR003903 Ubiquitin interacting motif |
18 | 63 |
| 152 | IPR000436 Sushi/SCR/CCP |
44 | 587 | 402 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24 |
18 | 18 |
| 153 | IPR003597 Immunoglobulin C1-set |
44 | 75 | 403 | IPR001675 Glycosyl transferase, family 29 |
18 | 18 |
| 154 | IPR000225 Armadillo |
44 | 349 | 404 | IPR000998 MAM |
18 | 114 |
| 155 | IPR006689 ARF/SAR superfamily |
43 | 124 | 405 | IPR008974 TRAF-like |
18 | 26 |
| 156 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
43 | 83 | 406 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
17 | 116 |
| 157 | IPR001791 Laminin G |
43 | 172 | 407 | IPR002867 Zinc finger, C6HC-type |
17 | 36 |
| 158 | IPR003879 Butyrophylin-like |
43 | 198 | 408 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
17 | 53 |
| 159 | IPR001810 Cyclin-like F-box |
43 | 111 | 409 | IPR002928 Myosin tail |
17 | 17 |
| 160 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
43 | 45 | 410 | IPR010920 Like-Sm ribonucleoprotein-related, core |
17 | 17 |
| 161 | IPR003091 Voltage-dependent potassium channel |
43 | 216 | 411 | IPR005398 Tubby, N-terminal |
17 | 40 |
| 162 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
43 | 138 | 412 | IPR000313 PWWP |
17 | 52 |
| 163 | IPR008967 p53-like transcription factor, DNA-binding |
43 | 47 | 413 | IPR013216 Methyltransferase type 11 |
17 | 17 |
| 164 | IPR003954 RNA recognition, region 1 |
42 | 55 | 414 | IPR013767 PAS fold |
17 | 19 |
| 165 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
42 | 42 | 415 | IPR000233 Cadherin cytoplasmic region |
17 | 17 |
| 166 | IPR001723 Steroid hormone receptor |
42 | 169 | 416 | IPR006207 Cystine knot, C-terminal |
17 | 36 |
| 167 | IPR000215 Protease inhibitor I4, serpin |
42 | 143 | 417 | IPR011044 Quinoprotein amine dehydrogenase, beta chain-like |
17 | 21 |
| 168 | IPR001202 WW/Rsp5/WWP |
42 | 258 | 418 | IPR008197 Whey acidic protein, 4-disulphide core |
17 | 77 |
| 169 | IPR001214 SET |
42 | 102 | 419 | IPR001508 NMDA receptor |
17 | 60 |
| 170 | IPR008983 TNF-like |
41 | 42 | 420 | IPR002967 Delta tubulin |
17 | 68 |
| 171 | IPR013162 CD80-like, immunoglobulin C2-set |
41 | 45 | 421 | IPR000917 Sulfatase |
17 | 42 |
| 172 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
40 | 317 | 422 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
17 | 24 |
| 173 | IPR002403 Cytochrome P450, E-class, group IV |
40 | 178 | 423 | IPR004057 Epsilon tubulin |
17 | 90 |
| 174 | IPR002952 Eggshell protein |
40 | 105 | 424 | IPR001320 Ionotropic glutamate receptor |
17 | 35 |
| 175 | IPR003309 Transcriptional regulator SCAN |
40 | 120 | 425 | IPR006052 Tumor Necrosis Factor |
17 | 50 |
| 176 | IPR000910 HMG1/2 (high mobility group) box |
40 | 150 | 426 | IPR001060 Cdc15/Fes/CIP4 |
17 | 40 |
| 177 | IPR000886 Endoplasmic reticulum targeting sequence |
40 | 40 | 427 | IPR000837 Fos transforming protein |
17 | 54 |
| 178 | IPR006201 Neurotransmitter-gated ion-channel |
40 | 191 | 428 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
17 | 55 |
| 179 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
40 | 47 | 429 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
17 | 65 |
| 180 | IPR001752 Kinesin, motor region |
40 | 249 | 430 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 66 |
| 181 | IPR009030 Growth factor, receptor |
39 | 49 | 431 | IPR000405 Galanin receptor |
17 | 44 |
| 182 | IPR011705 BTB/Kelch-associated |
39 | 39 | 432 | IPR004012 RUN |
17 | 51 |
| 183 | IPR012680 Laminin G, subdomain 2 |
39 | 92 | 433 | IPR013519 Integrin alpha beta-propellor |
17 | 70 |
| 184 | IPR002067 Mitochondrial carrier protein |
39 | 136 | 434 | IPR006058 2Fe-2S ferredoxin, iron-sulfur binding site |
17 | 19 |
| 185 | IPR008984 SMAD/FHA |
38 | 39 | 435 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
17 | 54 |
| 186 | IPR011072 Protein kinase PKN/PRK1, effector |
38 | 40 | 436 | IPR002917 GTP-binding protein, HSR1-related |
16 | 16 |
| 187 | IPR001609 Myosin head, motor region |
38 | 234 | 437 | IPR000759 Adrenodoxin reductase |
16 | 35 |
| 188 | IPR003131 K+ channel tetramerisation |
37 | 37 | 438 | IPR000467 D111/G-patch |
16 | 48 |
| 189 | IPR006030 Molluscan rhodopsin C-terminal tail |
37 | 112 | 439 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
16 | 47 |
| 190 | IPR011016 RINGv |
37 | 37 | 440 | IPR013149 Alcohol dehydrogenase, zinc-binding |
16 | 16 |
| 191 | IPR001628 Nuclear hormone receptor, DNA-binding |
37 | 266 | 441 | IPR003034 DNA-binding SAP |
16 | 40 |
| 192 | IPR003959 AAA ATPase, core |
37 | 43 | 442 | IPR000496 Bradykinin receptor |
16 | 53 |
| 193 | IPR000571 Zinc finger, CCCH-type |
37 | 137 | 443 | IPR000082 SEA |
16 | 40 |
| 194 | IPR001487 Bromodomain |
37 | 249 | 444 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
16 | 136 |
| 195 | IPR002350 Proteinase inhibitor I1, Kazal |
36 | 112 | 445 | IPR002030 Mitochondrial brown fat uncoupling protein |
16 | 47 |
| 196 | IPR009060 UBA-like |
36 | 40 | 446 | IPR008280 Tubulin/FtsZ, C-terminal |
16 | 16 |
| 197 | IPR000961 Protein kinase, C-terminal |
36 | 65 | 447 | IPR001699 Transcription factor, T-box |
16 | 148 |
| 198 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
36 | 101 | 448 | IPR014045 Protein phosphatase 2C, N-terminal |
16 | 17 |
| 199 | IPR001590 Peptidase M12B, ADAM/reprolysin |
36 | 67 | 449 | IPR003594 ATP-binding region, ATPase-like |
16 | 35 |
| 200 | IPR011497 Protease inhibitor, Kazal-type |
36 | 60 | 450 | IPR000826 Formyl/methionyl peptide receptor |
16 | 58 |
| 201 | IPR000626 Ubiquitin |
35 | 141 | 451 | IPR013057 Amino acid transporter, transmembrane |
16 | 16 |
| 202 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
35 | 122 | 452 | IPR004839 Aminotransferase, class I and II |
16 | 16 |
| 203 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
35 | 35 | 453 | IPR001491 Thrombomodulin |
16 | 43 |
| 204 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
35 | 226 | 454 | IPR002453 Beta tubulin |
16 | 128 |
| 205 | IPR003659 Plexin/semaphorin/integrin |
35 | 59 | 455 | IPR006076 FAD dependent oxidoreductase |
16 | 16 |
| 206 | IPR002232 5-Hydroxytryptamine 6 receptor |
34 | 95 | 456 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
16 | 35 |
| 207 | IPR006574 SPRY-associated |
34 | 34 | 457 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
16 | 48 |
| 208 | IPR006077 Vinculin/alpha-catenin |
34 | 80 | 458 | IPR006644 Dystroglycan-type cadherin-like |
16 | 17 |
| 209 | IPR006020 Phosphotyrosine interaction region |
