| No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR000719 Protein kinase |
279 | 1237 | 21 | IPR002110 Ankyrin |
99 | 1844 |
| 2 | IPR000694 Proline-rich region |
276 | 383 | 22 | IPR000884 Thrombospondin, type I |
96 | 950 |
| 3 | IPR013032 EGF-like region |
252 | 3015 | 23 | IPR013026 Tetratricopeptide region |
95 | 496 |
| 4 | IPR001680 WD-40 repeat |
202 | 3179 | 24 | IPR001438 EGF-like, type 2 |
91 | 499 |
| 5 | IPR001245 Tyrosine protein kinase |
196 | 1158 | 25 | IPR013069 BTB/POZ |
90 | 134 |
| 6 | IPR000742 EGF-like, type 3 |
182 | 1888 | 26 | IPR000210 BTB |
89 | 130 |
| 7 | IPR008271 Serine/threonine protein kinase, active site |
164 | 274 | 27 | IPR013091 EGF calcium-binding |
85 | 878 |
| 8 | IPR002048 Calcium-binding EF-hand |
157 | 946 | 28 | IPR005225 Small GTP-binding protein domain |
84 | 113 |
| 9 | IPR006209 EGF-like |
156 | 1558 | 29 | IPR001356 Homeobox |
81 | 485 |
| 10 | IPR007087 Zinc finger, C2H2-type |
151 | 3317 | 30 | IPR002198 Short-chain dehydrogenase/reductase SDR |
80 | 420 |
| 11 | IPR000276 Rhodopsin-like GPCR superfamily |
142 | 1168 | 31 | IPR001849 Pleckstrin-like |
80 | 280 |
| 12 | IPR000533 Tropomyosin |
132 | 582 | 32 | IPR002347 Glucose/ribitol dehydrogenase |
80 | 513 |
| 13 | IPR001841 Zinc finger, RING-type |
119 | 318 | 33 | IPR001452 Src homology-3 |
76 | 708 |
| 14 | IPR001611 Leucine-rich repeat |
116 | 1012 | 34 | IPR002035 von Willebrand factor, type A |
75 | 356 |
| 15 | IPR000152 Aspartic acid and asparagine hydroxylation site |
115 | 1366 | 35 | IPR001650 Helicase, C-terminal |
75 | 154 |
| 16 | IPR007114 Major facilitator superfamily |
111 | 171 | 36 | IPR002049 EGF-like, laminin |
73 | 812 |
| 17 | IPR001881 EGF-like calcium-binding |
110 | 1177 | 37 | IPR000436 Sushi/SCR/CCP |
73 | 581 |
| 18 | IPR001806 Ras GTPase |
107 | 612 | 38 | IPR000859 CUB |
73 | 291 |
| 19 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
107 | 549 | 39 | IPR001128 Cytochrome P450 |
72 | 560 |
| 20 | IPR011701 Major facilitator superfamily MFS_1 |
106 | 163 | 40 | IPR007086 Zinc finger, C2H2-subtype |
70 | 212 |
View top 500 InterPro hits (large table)