logic_name	db	db_version	db_file	program	program_version	program_file	parameters	module	module_version	created	gff_source	gff_feature	description	display_label	displayable	web_data
VendorMap	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Original mapping provided by Array Vendor	Vendor mapping	1	NULL
RawValue	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Raw value	Raw value	1	NULL
VSN_GLOG	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Generalised log transformation based on VSN variance stabilised scores	VSN_GLOG	1	NULL
LiftOver	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Remapping to new assembly performed by LiftOver	LiftOver	1	NULL
Nessie	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Hidden Markov Model based predictions based on tiling array data	Nessie (TilingHMM)	1	NULL
SangerPCR	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Ratio generated by standard Sanger PCR array processing	SangerPCR	1	NULL
Nessie_NG_STD_2	NULL	NULL	NULL	nessie	0.13	nessie	 --distribution="weibull" --fit-method="slope"  --replicates=2  --onestep="/nfs/acari/graef/bin/train_state.para"	Nessie	NULL	2007-05-30 15:14:33	NULL	NULL	NULL	NULL	NULL	NULL
Parzen	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Solexa clusters	Parzen	1	NULL
Wiggle	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Solexa clusters from wiggle data	Parzen	1	NULL
HitList	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Custom hit list	HitList	1	NULL
RegulatoryRegion	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Features from <a href="/info/docs/funcgen/index.html" class="cp-external">Ensembl Regulatory Build</a>.	RegulatoryRegion	1	NULL
eQTL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	NULL	NULL	NULL	NULL
T.Biweight	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Weighted mean standardisation using the one step Tukey Biweight algorithm	Tukey Biweight	1	NULL
SupervisedHMM	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Supervised Hidden Markov Model	SupervisedHMM	1	NULL
WindowInterval	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Window Interval	WindowInterval	1	NULL
DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	0000-00-00 00:00:00	NULL	NULL	Default analysis	1	NULL
Manual Antibody-Gene Annotation	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Manual Annotation	Manual Annotation	1	NULL
Jaspar	jaspar.genereg.net	JASPAR_2010	all_data/matrix_only/matrix_only.txt	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Import from Jaspar	Jaspar	1	NULL

#This file is for import analyses only
#Pipeline analyses should be loaded from pipeline(i.e. arrays or peaks)
#ExternalFeature analyses must be loaded by the relevant import parser
